#10 Haddock,Jacob  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
8/24/06   at Humboldt State   1-2    .000  .000  0-0  0-0  87 
8/27/06   CSU DOMINGUEZ HILLS   0-1    .000  .000  0-0  0-0  13 
8/30/06   CSU STANISLAUS   0-3  .000  .000  0-0  0-0  46 
9/2/06   at Sonoma State   1-3    .000  .000  1-0  0-0  19 
9/4/06   vs Cal State L.A.   0-2    .000  .000  1-0  0-0  65 
9/6/06   at Chico State   1-3    .125  .250  0-0  0-0  55 
9/11/06   EVERGREEN STATE   3-2    .182  .364  0-0  0-0  58 
9/14/06   GRAND CANYON   0-1  .154  .308  0-0  0-0  82 
9/16/06   SEATTLE PACIFIC   1-4  .188  .312  0-0  0-0  50 
9/19/06   at CSU Bakersfield   2-4  .176  .353  1-0  0-0  51 
9/20/06   at UC San Diego   1-2  .176  .353  0-0  0-0  31 
9/23/06   NOTRE DAME DE NAMUR   2-7  .167  .333  0-0  0-0  75 
9/25/06   PACIFIC LUTHERAN   5-1  .200  .350  0-0  0-0  69 
10/1/06   REGIS   0-0  .160  .360  1-0  0-1  88 
10/2/06   at Simon Fraser   0-1  .143  .357  0-0  0-0  90 
10/4/06   at Seattle U.   0-1  .143  .357  0-0  0-0  71 
10/8/06   vs Hawaii Pacific   0-1  .118  .441  0-0  0-0  94 
10/9/06   at Grand Canyon   1-3  .118  .441  0-0  0-0  45 
10/20/06   at Seattle Pacific   1-3  .135  .432  0-0  0-0  76 
10/25/06   SEATTLE U.   1-3  .135  .432  0-0  0-0  75 
Totals     20-47  20  14  11  37  .135  16  .432  4-0  0-1  1240 

 
Games played: 20
Shots per game: 1.85
Goals per game: 0.25
Assists per game: 0.05
Points per game: 0.55