#11 Grossman,Joel  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
8/24/06   at Humboldt State   1-2  .000  1.000  1-0  0-0 
8/27/06   CSU DOMINGUEZ HILLS   0-1  .000  1.000  1-0  0-0  80 
8/30/06   CSU STANISLAUS   0-3  .000  .500  0-0  0-0  64 
9/2/06   at Sonoma State   1-3  .000  .500  0-0  0-0  46 
9/4/06   vs Cal State L.A.   0-2    .000  .500  0-0  0-0  65 
9/6/06   at Chico State   1-3  .000  .333  0-0  0-0  76 
9/11/06   EVERGREEN STATE   3-2  .000  .250  0-0  0-0  56 
9/14/06   GRAND CANYON   0-1  .000  .250  0-0  0-0  55 
9/16/06   SEATTLE PACIFIC   1-4  .000  .143  0-0  0-0  60 
9/19/06   at CSU Bakersfield   2-4  .000  .143  0-0  0-0  55 
9/20/06   at UC San Diego   1-2  .000  .143  0-0  0-0  37 
9/23/06   NOTRE DAME DE NAMUR   2-7  .125  .250  0-0  0-0  70 
9/25/06   PACIFIC LUTHERAN   5-1  .200  .300  1-0  0-0  69 
10/1/06   REGIS   0-0  .182  .273  0-0  0-0  110 
10/2/06   at Simon Fraser   0-1  .167  .250  0-0  0-0  98 
10/4/06   at Seattle U.   0-1  .167  .250  0-0  0-0  90 
10/8/06   vs Hawaii Pacific   0-1  .154  .231  1-0  0-0  29 
10/9/06   at Grand Canyon   1-3  .154  .231  0-0  0-0  34 
10/20/06   at Seattle Pacific   1-3  .143  .286  0-0  0-0  90 
10/25/06   SEATTLE U.   1-3  .143  .286  0-0  0-0  73 
Totals     20-47  20  19  14  .143  .286  4-0  0-0  1260 

 
Games played: 20
Shots per game: 0.70
Goals per game: 0.10
Assists per game: 0.00
Points per game: 0.20