#12 Zigulis,Matt  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
8/24/06   at Humboldt State   1-2  .000  .000  0-0  0-0  65 
8/27/06   CSU DOMINGUEZ HILLS   0-1  .000  .000  0-0  0-0  50 
8/30/06   CSU STANISLAUS   0-3  .000  .000  0-0  0-0  73 
9/2/06   at Sonoma State   1-3  .000  .000  1-0  0-0  27 
9/4/06   vs Cal State L.A.   0-2  .000  .000  0-0  0-0  25 
9/6/06   at Chico State   1-3    .000  .000  0-0  0-0 
9/11/06   EVERGREEN STATE   3-2    .000  .000  0-0  0-0  68 
9/14/06   GRAND CANYON   0-1  .000  .000  0-0  0-0  30 
9/16/06   SEATTLE PACIFIC   1-4    .000  .000  0-0  0-0  30 
9/19/06   at CSU Bakersfield   2-4    .000  .000  0-0  0-0  61 
9/20/06   at UC San Diego   1-2    .000  .000  0-0  0-0  47 
9/23/06   NOTRE DAME DE NAMUR   2-7  .000  .000  0-0  0-0  74 
9/25/06   PACIFIC LUTHERAN   5-1  .000  .000  0-0  0-0  90 
10/1/06   REGIS   0-0  .000  .000  0-0  0-0  110 
10/2/06   at Simon Fraser   0-1  .000  .000  1-0  0-0  93 
10/4/06   at Seattle U.   0-1  .000  .000  0-0  0-0  81 
10/8/06   vs Hawaii Pacific   0-1  .000  .000  0-0  0-0  94 
10/9/06   at Grand Canyon   1-3  .000  .000  0-0  0-0  90 
10/20/06   at Seattle Pacific   1-3  .000  .000  0-0  0-0  90 
10/25/06   SEATTLE U.   1-3  .000  .200  0-0  0-0  62 
Totals     20-47  20  15  .000  .200  2-0  0-0  1260 

 
Games played: 20
Shots per game: 0.25
Goals per game: 0.00
Assists per game: 0.10
Points per game: 0.10