#20 Saletto,Nick |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
8/24/06 | at Humboldt State | 1-2 | * | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 63 | |
8/27/06 | CSU DOMINGUEZ HILLS | 0-1 | * | 0 | 0 | 0 | 1 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 35 | |
8/30/06 | CSU STANISLAUS | 0-3 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 25 | |
9/2/06 | at Sonoma State | 1-3 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 53 | |
9/6/06 | at Chico State | 1-3 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 57 | |
9/14/06 | GRAND CANYON | 0-1 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
9/16/06 | SEATTLE PACIFIC | 1-4 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
9/19/06 | at CSU Bakersfield | 2-4 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 71 |
9/20/06 | at UC San Diego | 1-2 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 52 |
9/23/06 | NOTRE DAME DE NAMUR | 2-7 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 78 |
9/25/06 | PACIFIC LUTHERAN | 5-1 | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
10/1/06 | REGIS | 0-0 | * | 0 | 0 | 0 | 2 | .111 | 0 | .222 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 54 | |
10/2/06 | at Simon Fraser | 0-1 | * | 0 | 0 | 0 | 1 | .100 | 1 | .300 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 76 | |
10/4/06 | at Seattle U. | 0-1 | * | * | 0 | 0 | 0 | 1 | .091 | 1 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/8/06 | vs Hawaii Pacific | 0-1 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 29 |
10/9/06 | at Grand Canyon | 1-3 | * | 0 | 0 | 0 | 0 | .091 | 0 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 56 | |
10/20/06 | at Seattle Pacific | 1-3 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/25/06 | SEATTLE U. | 1-3 | * | 0 | 0 | 0 | 1 | .083 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 41 | |
Totals | 17-43 | 18 | 8 | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 1-0 | 0 | 0-0 | 1 | 0 | 0 | 1095 |
Games played: 18 Shots per game: 0.67 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.11 |