#24 Pele,Matt  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
8/24/06   at Humboldt State   1-2    .000  .000  0-0  0-0  87 
8/27/06   CSU DOMINGUEZ HILLS   0-1    .000  .000  0-0  0-0  28 
8/30/06   CSU STANISLAUS   0-3    .000  .000  0-0  0-0  42 
9/2/06   at Sonoma State   1-3    .000  .000  0-0  0-0  63 
9/4/06   vs Cal State L.A.   0-2  .000  .000  0-0  0-0  32 
9/6/06   at Chico State   1-3  .000  .000  0-0  0-0  33 
9/11/06   EVERGREEN STATE   3-2    .000  .333  0-0  0-0  43 
9/14/06   GRAND CANYON   0-1    .000  .400  0-0  0-0  35 
9/16/06   SEATTLE PACIFIC   1-4    .000  .333  0-0  0-0  68 
9/19/06   at CSU Bakersfield   2-4  .000  .333  0-0  0-0  69 
9/20/06   at UC San Diego   1-2  .000  .333  0-0  0-0  90 
9/23/06   NOTRE DAME DE NAMUR   2-7    .000  .333  0-0  0-0  41 
9/25/06   PACIFIC LUTHERAN   5-1    .125  .500  1-0  0-0  16 
10/1/06   REGIS   0-0  .091  .455  0-0  0-0  79 
10/2/06   at Simon Fraser   0-1  .083  .500  0-0  0-0  107 
10/4/06   at Seattle U.   0-1  .077  .538  0-0  0-0  68 
10/8/06   vs Hawaii Pacific   0-1  .077  .538  0-0  0-0 
10/20/06   at Seattle Pacific   1-3    .077  .538  0-0  0-0  61 
10/25/06   SEATTLE U.   1-3  .077  .538  0-0  0-0  90 
Totals     19-44  19  13  .077  .538  1-0  0-0  1058 

 
Games played: 19
Shots per game: 0.68
Goals per game: 0.05
Assists per game: 0.11
Points per game: 0.21