# 6 Connor,Sean |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
8/24/06 | at Humboldt State | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 90 |
8/27/06 | CSU DOMINGUEZ HILLS | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 58 |
8/30/06 | CSU STANISLAUS | 0-3 | * | 0 | 0 | 0 | 3 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 62 | |
9/2/06 | at Sonoma State | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
9/6/06 | at Chico State | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 57 | |
9/11/06 | EVERGREEN STATE | 3-2 | * | * | 1 | 1 | 3 | 3 | .125 | 1 | .250 | 0-0 | 1 | 0-0 | 0 | 0 | 1 | 76 |
9/14/06 | GRAND CANYON | 0-1 | * | * | 0 | 0 | 0 | 4 | .083 | 2 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 82 |
9/16/06 | SEATTLE PACIFIC | 1-4 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
9/19/06 | at CSU Bakersfield | 2-4 | * | 1 | 0 | 2 | 2 | .143 | 1 | .357 | 1-0 | 0 | 0-0 | 0 | 1 | 0 | 53 | |
9/20/06 | at UC San Diego | 1-2 | * | 0 | 0 | 0 | 0 | .143 | 0 | .357 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 65 | |
9/23/06 | NOTRE DAME DE NAMUR | 2-7 | * | * | 0 | 0 | 0 | 3 | .118 | 1 | .353 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
9/25/06 | PACIFIC LUTHERAN | 5-1 | * | 0 | 1 | 1 | 2 | .105 | 1 | .368 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
10/1/06 | REGIS | 0-0 | * | * | 0 | 0 | 0 | 3 | .091 | 1 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
10/2/06 | at Simon Fraser | 0-1 | * | * | 0 | 0 | 0 | 1 | .087 | 0 | .348 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 107 |
10/4/06 | at Seattle U. | 0-1 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .333 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 90 |
10/8/06 | vs Hawaii Pacific | 0-1 | * | * | 0 | 0 | 0 | 5 | .069 | 5 | .448 | 0-0 | 0 | 0-0 | 5 | 0 | 0 | 94 |
10/9/06 | at Grand Canyon | 1-3 | * | * | 0 | 0 | 0 | 2 | .065 | 2 | .484 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/20/06 | at Seattle Pacific | 1-3 | * | * | 0 | 0 | 0 | 1 | .062 | 0 | .469 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 73 |
Totals | 19-42 | 18 | 13 | 2 | 2 | 6 | 32 | .062 | 15 | .469 | 5-0 | 1 | 0-0 | 14 | 1 | 1 | 1377 |
Games played: 18 Shots per game: 1.78 Goals per game: 0.11 Assists per game: 0.11 Points per game: 0.33 |