# 7 Zadra,Gus  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
8/24/06   at Humboldt State   1-2  .000  1.000  0-0  0-0 
8/27/06   CSU DOMINGUEZ HILLS   0-1  .000  .333  1-0  0-0  77 
8/30/06   CSU STANISLAUS   0-3    .000  .375  0-0  0-0  44 
9/2/06   at Sonoma State   1-3  .111  .444  1-0  0-0  44 
9/4/06   vs Cal State L.A.   0-2  .111  .444  0-0  0-0  25 
9/6/06   at Chico State   1-3  .091  .364  0-0  0-0  46 
9/11/06   EVERGREEN STATE   3-2  .067  .333  0-0  0-0  75 
9/14/06   GRAND CANYON   0-1  .062  .375  1-0  0-0  67 
9/16/06   SEATTLE PACIFIC   1-4  .062  .375  0-0  0-0  42 
9/19/06   at CSU Bakersfield   2-4    .100  .400  0-0  0-0  45 
9/20/06   at UC San Diego   1-2    .136  .455  0-0  0-0  54 
9/23/06   NOTRE DAME DE NAMUR   2-7    .174  .478  1-0  0-0  46 
9/25/06   PACIFIC LUTHERAN   5-1  .200  .480  0-0  0-0  58 
10/1/06   REGIS   0-0  .167  .433  1-0  0-0  82 
10/4/06   at Seattle U.   0-1  .161  .419  0-0  0-0  80 
10/8/06   vs Hawaii Pacific   0-1    .156  .406  0-0  0-0 
10/9/06   at Grand Canyon   1-3    .176  .441  0-0  0-0  21 
10/20/06   at Seattle Pacific   1-3    .171  .429  0-0  0-0  42 
10/25/06   SEATTLE U.   1-3  .171  .463  0-0  0-0  80 
Totals     20-46  19  12  14  41  .171  19  .463  5-0  0-0  931 

 
Games played: 19
Shots per game: 2.16
Goals per game: 0.37
Assists per game: 0.00
Points per game: 0.74