# 8 Ricci,Michael  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
8/24/06   at Humboldt State   1-2    .000  .000  0-0  0-0  87 
8/27/06   CSU DOMINGUEZ HILLS   0-1    .000  .000  0-0  0-0  22 
9/2/06   at Sonoma State   1-3    .000  .000  1-0  0-0  39 
9/4/06   vs Cal State L.A.   0-2    .000  1.000  1-0  0-0  58 
9/6/06   at Chico State   1-3    .000  1.000  0-0  0-0  14 
9/11/06   EVERGREEN STATE   3-2    .000  1.000  0-0  0-0 
9/14/06   GRAND CANYON   0-1    .000  1.000  0-0  0-0 
9/16/06   SEATTLE PACIFIC   1-4    .000  1.000  0-0  0-0  15 
9/19/06   at CSU Bakersfield   2-4    .000  1.000  0-0  0-0  36 
9/20/06   at UC San Diego   1-2    .000  1.000  0-0  0-0  45 
9/23/06   NOTRE DAME DE NAMUR   2-7  .000  1.000  1-0  0-0  46 
9/25/06   PACIFIC LUTHERAN   5-1  .000  1.000  0-0  0-0  50 
10/1/06   REGIS   0-0  .000  .500  0-0  0-0  45 
10/2/06   at Simon Fraser   0-1  .000  .333  0-0  0-0  62 
10/4/06   at Seattle U.   0-1  .000  .333  0-0  0-0  80 
10/8/06   vs Hawaii Pacific   0-1    .000  .333  0-0  0-0  65 
10/9/06   at Grand Canyon   1-3  .000  .333  1-0  0-0  90 
10/20/06   at Seattle Pacific   1-3  .000  .333  0-0  0-0  48 
10/25/06   SEATTLE U.   1-3    .000  .333  0-0  0-0  41 
Totals     20-44  19  .000  .333  4-0  0-0  857 

 
Games played: 19
Shots per game: 0.16
Goals per game: 0.00
Assists per game: 0.32
Points per game: 0.32