#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
8/24/06   at Humboldt State   1-2    .000  .000  0-0  0-0 
8/27/06   CSU DOMINGUEZ HILLS   0-1    .000  .000  0-0  0-0 
8/30/06   CSU STANISLAUS   0-3    .000  .000  0-0  0-0 
9/2/06   at Sonoma State   1-3    .000  .000  0-0  0-0 
9/4/06   vs Cal State L.A.   0-2    .000  .000  0-0  0-0 
9/6/06   at Chico State   1-3    .000  .000  0-0  0-0 
9/11/06   EVERGREEN STATE   3-2    .000  .000  0-0  0-0 
9/14/06   GRAND CANYON   0-1    .000  .000  0-0  0-0 
9/16/06   SEATTLE PACIFIC   1-4    .000  .000  0-0  0-0 
9/19/06   at CSU Bakersfield   2-4    .000  .000  0-0  0-0 
9/20/06   at UC San Diego   1-2    .000  .000  0-0  0-0 
9/23/06   NOTRE DAME DE NAMUR   2-7    .000  .000  0-0  0-0 
9/25/06   PACIFIC LUTHERAN   5-1    .000  .000  0-0  0-0 
10/1/06   REGIS   0-0    .000  .000  0-0  0-0 
10/2/06   at Simon Fraser   0-1    .000  .000  0-0  0-0 
10/4/06   at Seattle U.   0-1    .000  .000  0-0  0-0 
10/8/06   vs Hawaii Pacific   0-1    .000  .000  0-0  0-0 
10/9/06   at Grand Canyon   1-3    .000  .000  0-0  0-0 
10/20/06   at Seattle Pacific   1-3    .000  .000  0-0  0-0 
10/25/06   SEATTLE U.   1-3    .000  .000  0-0  0-0 
Totals     20-47  20  .000  .000  0-0  0-0  37 

 
Games played: 20
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
8/24/06   at Humboldt State   1-2    0:00  0.00  1.000 
Totals        0:00  0.00  1.000