#14 Vejo,Samir  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/25/07   HAWAII HILO   4-0  .000  .000  0-0  0-0  64 
08/29/07   CASCADE COLLEGE   2-1  .000  .000  0-0  0-0  69 
09/01/07   SONOMA STATE   1-3  .333  1.000  0-0  0-0  29 
09/03/07   SAN FRANCISCO STATE   1-2  .200  .800  0-0  0-0  75 
09/07/07   PACIFIC (ORE.)   2-0  .333  .833  0-0  0-0  65 
09/10/07   at Montana St. Billings  1-2  .429  .857  0-0  0-0  75 
09/17/07   SEATTLE U.   0-1  .333  .778  0-0  0-0  35 
09/22/07   MONTANA ST. BILLINGS  3-0  .364  .727  0-0  0-0  59 
09/24/07   GRAND CANYON   2-1  .308  .615  0-0  0-0  66 
09/29/07   at Saint Martin's   3-1  .333  .667  0-0  0-0  53 
10/01/07   at Cal State Stanislaus  1-0  .316  .579  0-0  0-0  60 
10/04/07   UC COLORADO SPRINGS   2-0  .300  .550  0-0  0-0  62 
10/06/07   MARY ND   4-0  .286  .524  0-0  0-0  49 
10/11/07   vs Hawaii Pacific   2-0  .261  .522  0-0  0-0  54 
10/12/07   vs Hawaii Hilo   3-1  .240  .520  0-0  0-0  46 
10/15/07   at Grand Canyon   0-1  .231  .500  0-0  0-0  38 
10/19/07   at Seattle Pacific   1-1  .233  .533  0-0  0-0  69 
10/25/07   at Seattle U.   0-2  .219  .531  0-0  0-0  73 
10/27/07   SAINT MARTIN'S   5-1  .212  .515  0-0  0-0  49 
10/31/07   SEATTLE PACIFIC   2-0  .194  .528  0-0  0-0  46 
Totals     39-17  20  20  16  36  .194  19  .528  0-0  0-0  17  1136 

 
Games played: 20
Shots per game: 1.80
Goals per game: 0.35
Assists per game: 0.10
Points per game: 0.80