#16 Wellman,Oliver  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/25/07   HAWAII HILO   4-0  .000  .000  0-0  0-0  90 
08/29/07   CASCADE COLLEGE   2-1  .000  .333  0-0  0-0  59 
09/01/07   SONOMA STATE   1-3  .000  .250  0-0  0-0  90 
09/03/07   SAN FRANCISCO STATE   1-2  .000  .167  0-0  0-0  51 
09/07/07   PACIFIC (ORE.)   2-0  .000  .143  1-0  0-0  62 
09/10/07   at Montana St. Billings  1-2  .000  .111  0-0  0-0  78 
09/17/07   SEATTLE U.   0-1  .000  .111  0-0  0-0  56 
09/22/07   MONTANA ST. BILLINGS  3-0  .000  .182  1-0  0-0  77 
09/24/07   GRAND CANYON   2-1  .000  .286  0-0  0-0  61 
09/29/07   at Saint Martin's   3-1  .000  .267  0-0  0-0  63 
10/01/07   at Cal State Stanislaus  1-0  .000  .267  0-0  0-0  78 
10/04/07   UC COLORADO SPRINGS   2-0  .000  .250  0-0  0-0  57 
10/06/07   MARY ND   4-0  .111  .333  0-0  0-0  68 
10/11/07   vs Hawaii Pacific   2-0  .111  .333  0-0  0-0  33 
10/12/07   vs Hawaii Hilo   3-1  .111  .333  0-0  0-0  26 
10/15/07   at Grand Canyon   0-1  .111  .333  0-0  0-0  38 
10/19/07   at Seattle Pacific   1-1  .100  .300  0-0  0-0  86 
10/25/07   at Seattle U.   0-2  .100  .300  0-0  0-0  82 
10/27/07   SAINT MARTIN'S   5-1  .087  .304  0-0  0-0  90 
10/31/07   SEATTLE PACIFIC   2-0  .087  .304  0-0  0-0  74 
Totals     39-17  20  20  23  .087  .304  2-0  0-0  1319 

 
Games played: 20
Shots per game: 1.15
Goals per game: 0.10
Assists per game: 0.25
Points per game: 0.45