#17 Bardsley,Gibson  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/25/07   HAWAII HILO   4-0  11  .273  .545  0-0  0-0  65 
08/29/07   CASCADE COLLEGE   2-1  .222  .611  1-0  0-0  71 
09/01/07   SONOMA STATE   1-3  .211  .632  0-0  0-0  90 
09/03/07   SAN FRANCISCO STATE   1-2  .190  .571  0-0  0-0  51 
09/07/07   PACIFIC (ORE.)   2-0    .167  .583  0-0  0-0  48 
09/10/07   at Montana St. Billings  1-2  .167  .583  0-0  0-0  53 
09/17/07   SEATTLE U.   0-1    .154  .538  0-0  0-0  53 
09/22/07   MONTANA ST. BILLINGS  3-0  .147  .471  0-0  0-0  80 
09/24/07   GRAND CANYON   2-1  .139  .444  0-0  0-0  55 
09/29/07   at Saint Martin's   3-1  .146  .463  0-0  0-0  62 
10/01/07   at Cal State Stanislaus  1-0  .143  .476  0-0  0-0  62 
10/04/07   UC COLORADO SPRINGS   2-0  .137  .412  0-0  0-0  72 
10/06/07   MARY ND   4-0  .119  .424  0-0  0-0  67 
10/11/07   vs Hawaii Pacific   2-0  .125  .406  0-0  0-0  63 
10/12/07   vs Hawaii Hilo   3-1  .136  .424  0-0  0-0  26 
10/15/07   at Grand Canyon   0-1  .134  .418  0-0  0-0  62 
10/19/07   at Seattle Pacific   1-1  .122  .392  1-0  0-0  105 
10/25/07   at Seattle U.   0-2    .118  .382  0-0  0-0  62 
10/27/07   SAINT MARTIN'S   5-1  .138  .387  0-0  0-0  58 
10/31/07   SEATTLE PACIFIC   2-0  .133  .373  0-0  0-0  68 
Totals     39-17  20  17  11  28  83  .133  31  .373  2-0  0-0  1273 

 
Games played: 20
Shots per game: 4.15
Goals per game: 0.55
Assists per game: 0.30
Points per game: 1.40