#18 Geday,Cris  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/25/07   HAWAII HILO   4-0  .000  .000  0-0  0-0  90 
08/29/07   CASCADE COLLEGE   2-1  .000  .000  0-0  0-0  70 
09/01/07   SONOMA STATE   1-3  .000  1.000  0-0  0-0  78 
09/03/07   SAN FRANCISCO STATE   1-2  .000  .500  1-0  0-0  71 
09/07/07   PACIFIC (ORE.)   2-0  .000  .667  1-0  0-0  73 
09/10/07   at Montana St. Billings  1-2  .000  .667  0-0  0-0  86 
09/17/07   SEATTLE U.   0-1  .000  .667  0-0  0-0  74 
09/22/07   MONTANA ST. BILLINGS  3-0  .000  .667  1-0  0-0  77 
09/24/07   GRAND CANYON   2-1  .000  .667  0-0  0-0  90 
09/29/07   at Saint Martin's   3-1  .000  .667  0-0  0-0  90 
10/01/07   at Cal State Stanislaus  1-0  .000  .667  0-0  0-0  90 
10/04/07   UC COLORADO SPRINGS   2-0  .000  .500  0-0  0-0  71 
10/06/07   MARY ND   4-0  .000  .500  0-0  0-0  90 
10/12/07   vs Hawaii Hilo   3-1    .000  .500  0-0  0-0  34 
10/15/07   at Grand Canyon   0-1  .000  .600  1-0  0-0  90 
10/19/07   at Seattle Pacific   1-1  .000  .600  0-0  0-0  84 
10/25/07   at Seattle U.   0-2  .000  .600  0-0  0-0  65 
10/27/07   SAINT MARTIN'S   5-1  .000  .600  0-0  0-0  62 
10/31/07   SEATTLE PACIFIC   2-0  .000  .600  0-0  0-0  67 
Totals     37-17  19  18  .000  .600  4-0  0-0  40  1452 

 
Games played: 19
Shots per game: 0.26
Goals per game: 0.00
Assists per game: 0.16
Points per game: 0.16