# 2 Hagler,Cody  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
09/01/07   SONOMA STATE   1-3    .000  .000  0-0  0-0  16 
09/07/07   PACIFIC (ORE.)   2-0    .000  .000  0-0  0-0 
09/24/07   GRAND CANYON   2-1    1.000  1.000  0-0  0-0  24 
09/29/07   at Saint Martin's   3-1    1.000  1.000  0-0  0-0  37 
10/01/07   at Cal State Stanislaus  1-0    .500  .500  0-0  0-0  55 
10/04/07   UC COLORADO SPRINGS   2-0    .200  .400  0-0  0-0  45 
10/12/07   vs Hawaii Hilo   3-1    .250  .625  1-0  0-0  44 
10/15/07   at Grand Canyon   0-1  .222  .556  0-0  0-0  77 
10/19/07   at Seattle Pacific   1-1    .182  .636  0-0  0-0  41 
10/27/07   SAINT MARTIN'S   5-1    .176  .588  0-0  0-0  41 
10/31/07   SEATTLE PACIFIC   2-0    .200  .550  1-0  0-0  44 
Totals     22-9  11  20  .200  11  .550  2-0  0-0  424 

 
Games played: 11
Shots per game: 1.82
Goals per game: 0.36
Assists per game: 0.00
Points per game: 0.73