#20 Saletto,Nick  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/25/07   HAWAII HILO   4-0  .000  .000  0-0  0-0  90 
08/29/07   CASCADE COLLEGE   2-1  .000  .000  0-0  0-0  90 
09/01/07   SONOMA STATE   1-3  .000  .000  0-0  0-0  90 
09/03/07   SAN FRANCISCO STATE   1-2  .000  .000  1-0  0-0  90 
09/07/07   PACIFIC (ORE.)   2-0  .000  .000  0-0  0-0  90 
09/10/07   at Montana St. Billings  1-2  .000  .250  0-0  0-0  90 
09/17/07   SEATTLE U.   0-1  .000  .250  1-0  0-0  90 
09/22/07   MONTANA ST. BILLINGS  3-0  .000  .200  0-0  0-0  90 
09/24/07   GRAND CANYON   2-1  .000  .200  0-0  0-0  90 
09/29/07   at Saint Martin's   3-1  .000  .200  0-0  0-0  90 
10/01/07   at Cal State Stanislaus  1-0  .000  .200  0-0  0-0  90 
10/04/07   UC COLORADO SPRINGS   2-0  .000  .200  0-0  0-0  90 
10/06/07   MARY ND   4-0  .000  .200  0-0  0-0  61 
10/11/07   vs Hawaii Pacific   2-0  .000  .200  0-0  0-0  90 
10/12/07   vs Hawaii Hilo   3-1  .000  .200  0-0  0-0  90 
10/15/07   at Grand Canyon   0-1  .000  .333  0-0  0-0  90 
10/19/07   at Seattle Pacific   1-1  .000  .333  0-0  0-0  110 
10/25/07   at Seattle U.   0-2  .000  .333  0-0  0-0  90 
10/27/07   SAINT MARTIN'S   5-1  .000  .333  0-0  0-0  90 
10/31/07   SEATTLE PACIFIC   2-0  .000  .333  0-0  0-0  90 
Totals     39-17  20  20  .000  .333  2-0  0-0  1791 

 
Games played: 20
Shots per game: 0.30
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05