#23 Jepson,Chris  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/25/07   HAWAII HILO   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  42 
08/29/07   CASCADE COLLEGE   2-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  48 
09/01/07   SONOMA STATE   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  33 
09/03/07   SAN FRANCISCO STATE   1-2  *    0  0  0  3  .000  3  .750  0-0  0  0-0  0  0  0  53 
09/07/07   PACIFIC (ORE.)   2-0  *    0  0  0  2  .000  1  .667  1-0  0  0-0  0  0  0  60 
09/10/07   at Montana St. Billings  1-2  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  0  0  0  90 
09/17/07   SEATTLE U.   0-1  *  *  0  0  0  0  .000  0  .667  1-0  0  0-0  0  0  0  80 
09/22/07   MONTANA ST. BILLINGS  3-0  *  *  1  0  2  1  .143  1  .714  0-0  1  0-0  0  1  0  90 
09/24/07   GRAND CANYON   2-1  *  *  0  0  0  2  .111  1  .667  0-0  0  0-0  0  0  0  90 
09/29/07   at Saint Martin's   3-1  *  *  0  0  0  1  .100  0  .600  0-0  0  0-0  0  0  0  90 
10/01/07   at Cal State Stanislaus  1-0  *  *  0  0  0  2  .083  2  .667  0-0  0  0-0  0  0  0  90 
10/04/07   UC COLORADO SPRINGS   2-0  *  *  0  0  0  2  .071  0  .571  0-0  0  0-0  0  0  0  77 
10/06/07   MARY ND   4-0  *  *  0  0  0  1  .067  0  .533  0-0  0  0-0  0  0  0  31 
10/11/07   vs Hawaii Pacific   2-0  *  *  0  0  0  0  .067  0  .533  0-0  0  0-0  0  0  0  90 
10/12/07   vs Hawaii Hilo   3-1  *  *  0  1  1  0  .067  0  .533  0-0  0  0-0  0  0  0  90 
10/15/07   at Grand Canyon   0-1  *    0  0  0  1  .062  0  .500  1-0  0  0-0  0  0  0  67 
10/19/07   at Seattle Pacific   1-1  *    0  0  0  0  .062  0  .500  0-0  0  0-0  0  0  0  79 
10/25/07   at Seattle U.   0-2  *  *  0  0  0  0  .062  0  .500  1-0  0  0-0  0  0  0  70 
10/27/07   SAINT MARTIN'S   5-1  *  *  0  0  0  0  .062  0  .500  0-0  0  0-0  0  0  0  58 
10/31/07   SEATTLE PACIFIC   2-0  *  *  1  0  2  2  .111  1  .500  1-0  0  0-0  1  0  0  76 
Totals     39-17  20  13  2  1  5  18  .111  9  .500  5-0  1  0-0  1  1  0  1404 

 
Games played: 20
Shots per game: 0.90
Goals per game: 0.10
Assists per game: 0.05
Points per game: 0.25