#24 Pele,Matt |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
08/25/07 | HAWAII HILO | 4-0 | * | * | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 49 |
08/29/07 | CASCADE COLLEGE | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
09/01/07 | SONOMA STATE | 1-3 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .250 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 83 |
09/03/07 | SAN FRANCISCO STATE | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 81 |
09/07/07 | PACIFIC (ORE.) | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 73 |
09/10/07 | at Montana St. Billings | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
09/17/07 | SEATTLE U. | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
09/22/07 | MONTANA ST. BILLINGS | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .375 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 83 |
09/24/07 | GRAND CANYON | 2-1 | * | * | 1 | 0 | 2 | 1 | .111 | 1 | .444 | 1-0 | 1 | 1-1 | 0 | 1 | 0 | 80 |
09/29/07 | at Saint Martin's | 3-1 | * | * | 0 | 1 | 1 | 0 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 83 |
10/01/07 | at Cal State Stanislaus | 1-0 | * | * | 0 | 0 | 0 | 3 | .083 | 1 | .417 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/04/07 | UC COLORADO SPRINGS | 2-0 | * | * | 0 | 0 | 0 | 1 | .077 | 0 | .385 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 83 |
10/11/07 | vs Hawaii Pacific | 2-0 | * | * | 0 | 1 | 1 | 0 | .077 | 0 | .385 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 |
10/12/07 | vs Hawaii Hilo | 3-1 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .385 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/15/07 | at Grand Canyon | 0-1 | * | * | 0 | 0 | 0 | 1 | .071 | 0 | .357 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/19/07 | at Seattle Pacific | 1-1 | * | * | 0 | 0 | 0 | 2 | .062 | 0 | .312 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 100 |
10/25/07 | at Seattle U. | 0-2 | * | 0 | 0 | 0 | 0 | .062 | 0 | .312 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 65 | |
10/27/07 | SAINT MARTIN'S | 5-1 | * | * | 0 | 0 | 0 | 1 | .059 | 1 | .353 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 67 |
10/31/07 | SEATTLE PACIFIC | 2-0 | * | * | 0 | 1 | 1 | 1 | .056 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Totals | 35-17 | 19 | 18 | 1 | 5 | 7 | 18 | .056 | 6 | .333 | 5-0 | 1 | 1-1 | 0 | 1 | 0 | 1547 |
Games played: 19 Shots per game: 0.95 Goals per game: 0.05 Assists per game: 0.26 Points per game: 0.37 |