# 5 Quilici,Brendan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
08/25/07 | HAWAII HILO | 4-0 | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 14 | |
08/29/07 | CASCADE COLLEGE | 2-1 | * | 1 | 1 | 3 | 3 | .400 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 37 | |
09/01/07 | SONOMA STATE | 1-3 | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 38 | |
09/03/07 | SAN FRANCISCO STATE | 1-2 | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 34 | |
09/07/07 | PACIFIC (ORE.) | 2-0 | * | * | 1 | 1 | 3 | 3 | .375 | 2 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 54 |
09/10/07 | at Montana St. Billings | 1-2 | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 36 | |
09/17/07 | SEATTLE U. | 0-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 56 |
09/22/07 | MONTANA ST. BILLINGS | 3-0 | * | 0 | 0 | 0 | 2 | .273 | 2 | .727 | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 30 | |
09/29/07 | at Saint Martin's | 3-1 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 42 |
10/01/07 | at Cal State Stanislaus | 1-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 12 | |
10/04/07 | UC COLORADO SPRINGS | 2-0 | * | 1 | 0 | 2 | 1 | .308 | 1 | .769 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 42 | |
10/06/07 | MARY ND | 4-0 | * | 0 | 1 | 1 | 0 | .308 | 0 | .769 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 59 | |
10/11/07 | vs Hawaii Pacific | 2-0 | * | 0 | 0 | 0 | 1 | .286 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 48 | |
10/12/07 | vs Hawaii Hilo | 3-1 | * | 0 | 1 | 1 | 0 | .286 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 64 | |
10/15/07 | at Grand Canyon | 0-1 | * | 0 | 0 | 0 | 2 | .250 | 0 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 58 | |
10/19/07 | at Seattle Pacific | 1-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
10/25/07 | at Seattle U. | 0-2 | * | * | 0 | 0 | 0 | 1 | .235 | 1 | .647 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 57 |
10/27/07 | SAINT MARTIN'S | 5-1 | * | 0 | 0 | 0 | 1 | .222 | 0 | .611 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 32 | |
10/31/07 | SEATTLE PACIFIC | 2-0 | * | 0 | 0 | 0 | 0 | .222 | 0 | .611 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 25 | |
Totals | 37-16 | 19 | 4 | 4 | 4 | 12 | 18 | .222 | 11 | .611 | 0-1 | 1 | 0-0 | 0 | 1 | 0 | 783 |
Games played: 19 Shots per game: 0.95 Goals per game: 0.21 Assists per game: 0.21 Points per game: 0.63 |