# 7 Ferris,Keith  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/25/07   HAWAII HILO   4-0    .000  1.000  0-0  0-0  32 
08/29/07   CASCADE COLLEGE   2-1    .000  1.000  0-0  0-0  12 
09/03/07   SAN FRANCISCO STATE   1-2    .000  1.000  0-0  0-0 
09/07/07   PACIFIC (ORE.)   2-0    .000  .667  0-0  0-0  14 
09/10/07   at Montana St. Billings  1-2    .000  .667  0-0  0-0  15 
09/17/07   SEATTLE U.   0-1    .000  .667  0-0  0-0  10 
09/22/07   MONTANA ST. BILLINGS  3-0    .000  .667  0-0  0-0  31 
09/24/07   GRAND CANYON   2-1    .000  .800  0-0  0-0  41 
09/29/07   at Saint Martin's   3-1    .000  .750  0-0  0-0  42 
10/01/07   at Cal State Stanislaus  1-0    .000  .667  0-0  0-0  34 
10/04/07   UC COLORADO SPRINGS   2-0    .000  .667  0-0  0-0  10 
10/06/07   MARY ND   4-0    .167  .667  0-0  0-0  65 
10/11/07   vs Hawaii Pacific   2-0    .231  .692  0-0  0-0  62 
10/12/07   vs Hawaii Hilo   3-1    .214  .714  0-0  0-0  59 
10/15/07   at Grand Canyon   0-1    .214  .714  0-0  0-0  13 
10/19/07   at Seattle Pacific   1-1    .214  .714  0-0  0-0 
10/25/07   at Seattle U.   0-2  .188  .688  0-0  0-0  46 
10/27/07   SAINT MARTIN'S   5-1    .176  .706  1-0  0-0  32 
10/31/07   SEATTLE PACIFIC   2-0    .176  .706  0-0  0-0  33 
Totals     38-14  19  17  .176  12  .706  1-0  0-0  566 

 
Games played: 19
Shots per game: 0.89
Goals per game: 0.16
Assists per game: 0.16
Points per game: 0.47