# 8 Ricci,Michael  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/25/07   HAWAII HILO   4-0  .000  .000  1-0  0-0  42 
08/29/07   CASCADE COLLEGE   2-1  .000  .500  0-0  0-0  50 
09/01/07   SONOMA STATE   1-3  .000  .500  0-0  0-0  43 
09/03/07   SAN FRANCISCO STATE   1-2  .250  .500  0-0  0-0  75 
09/07/07   PACIFIC (ORE.)   2-0  .250  .500  0-0  0-0  50 
09/10/07   at Montana St. Billings  1-2  .250  .500  0-0  0-0  65 
09/17/07   SEATTLE U.   0-1  .250  .500  0-0  0-0  47 
09/22/07   MONTANA ST. BILLINGS  3-0  .250  .500  0-0  0-0  52 
09/24/07   GRAND CANYON   2-1  .200  .400  0-0  0-0  53 
09/29/07   at Saint Martin's   3-1  .250  .500  0-0  0-0  63 
10/01/07   at Cal State Stanislaus  1-0  .250  .500  0-0  0-0  48 
10/04/07   UC COLORADO SPRINGS   2-0  .222  .444  0-0  0-0  45 
10/06/07   MARY ND   4-0  .222  .444  0-0  0-0  25 
10/11/07   vs Hawaii Pacific   2-0  .182  .455  1-0  0-0  54 
10/12/07   vs Hawaii Hilo   3-1  .182  .455  0-0  0-0  31 
10/15/07   at Grand Canyon   0-1    .182  .455  1-0  0-0  22 
10/19/07   at Seattle Pacific   1-1  .182  .455  0-0  0-0  65 
Totals     32-14  17  16  11  .182  .455  3-0  0-0  830 

 
Games played: 17
Shots per game: 0.65
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.29