#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/25/07   HAWAII HILO   4-0    .000  .000  0-0  0-0 
08/29/07   CASCADE COLLEGE   2-1    .000  .000  0-0  0-0 
09/01/07   SONOMA STATE   1-3    .000  .000  0-0  0-0 
09/03/07   SAN FRANCISCO STATE   1-2    .000  .000  0-0  0-0 
09/07/07   PACIFIC (ORE.)   2-0    .000  .000  0-0  0-0 
09/10/07   at Montana St. Billings  1-2    .000  .000  0-0  0-0 
09/17/07   SEATTLE U.   0-1    .000  .000  0-0  0-0 
09/22/07   MONTANA ST. BILLINGS  3-0    .000  .000  1-0  0-0 
09/24/07   GRAND CANYON   2-1    .000  .000  0-0  0-0 
09/29/07   at Saint Martin's   3-1    .000  .000  0-0  0-0 
10/01/07   at Cal State Stanislaus  1-0    .000  .000  0-0  0-0 
10/04/07   UC COLORADO SPRINGS   2-0    .000  .000  1-0  0-0 
10/06/07   MARY ND   4-0    .000  .000  0-0  0-0 
10/11/07   vs Hawaii Pacific   2-0    .000  .000  0-0  0-0 
10/12/07   vs Hawaii Hilo   3-1    .000  .000  0-0  0-0 
10/15/07   at Grand Canyon   0-1    .000  .000  0-0  0-0 
10/19/07   at Seattle Pacific   1-1    .000  .000  0-0  0-0 
10/25/07   at Seattle U.   0-2    .000  .000  0-0  0-0 
10/27/07   SAINT MARTIN'S   5-1    .000  .000  0-0  0-0 
10/31/07   SEATTLE PACIFIC   2-0    .000  .000  0-0  0-0 
Totals     39-17  20  .000  .000  2-0  0-0 

 
Games played: 20
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
09/07/07   PACIFIC (ORE.)   2-0    0:00  0.00  1.000 
09/22/07   MONTANA ST. BILLINGS  3-0    0:00  0.00  1.000 
09/29/07   at Saint Martin's   3-1    0:00  0.00  1.000 
Totals        0:00  0.00  1.000