#10 Pele,Matt |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Cnr | Min |
08/30/08 | CSU MONTEREY BAY | 1-0 | * | * | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 | 0 | 78 |
09/01/08 | CSU DOMINGUEZ HILLS | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 71 |
09/07/08 | at Sonoma State | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 24 |
09/10/08 | at Chico State | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 78 |
09/13/08 | WARNER PACIFIC | 2-1 | * | * | 0 | 2 | 2 | 1 | .000 | 1 | .167 | 0 | 0-0 | 0 | 58 |
09/17/08 | GRAND CANYON | 1-1 | * | * | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 | 0 | 110 |
09/20/08 | SIMON FRASER | 2-0 | * | * | 1 | 0 | 2 | 1 | .077 | 1 | .231 | 0 | 0-0 | 0 | 68 |
09/25/08 | NORTHWEST NAZARENE | 4-0 | * | * | 0 | 0 | 0 | 1 | .071 | 1 | .286 | 0 | 0-0 | 0 | 45 |
09/27/08 | at UC-Colorado Springs | 1-1 | * | * | 0 | 0 | 0 | 3 | .059 | 1 | .294 | 0 | 0-0 | 0 | 110 |
09/29/08 | at Regis | 4-5 | * | * | 1 | 0 | 2 | 3 | .100 | 1 | .300 | 0 | 0-0 | 0 | 86 |
10/08/08 | at Seattle Pacific | 1-3 | * | * | 0 | 0 | 0 | 2 | .091 | 1 | .318 | 0 | 0-0 | 0 | 90 |
10/11/08 | at Northwest Nazarene | 4-2 | * | * | 0 | 1 | 1 | 1 | .087 | 0 | .304 | 0 | 0-0 | 0 | 69 |
10/17/08 | at Saint Martin's | 3-1 | * | * | 0 | 0 | 0 | 3 | .077 | 3 | .385 | 0 | 0-0 | 0 | 90 |
10/19/08 | MONTANA ST.-BILLINGS | 1-0 | * | * | 0 | 1 | 1 | 4 | .067 | 1 | .367 | 0 | 0-0 | 0 | 90 |
10/31/08 | at Montana St.-Billings | 2-1 | * | * | 0 | 1 | 1 | 2 | .062 | 0 | .344 | 0 | 0-0 | 0 | 90 |
11/03/08 | CAL STATE L.A. | 1-1 | * | * | 0 | 0 | 0 | 2 | .059 | 1 | .353 | 0 | 0-0 | 0 | 110 |
11/06/08 | SAINT MARTIN'S | 6-0 | * | * | 1 | 0 | 2 | 1 | .086 | 1 | .371 | 0 | 0-0 | 0 | 43 |
11/08/08 | SEATTLE PACIFIC | 3-0 | * | * | 0 | 1 | 1 | 4 | .077 | 2 | .385 | 0 | 0-0 | 0 | 90 |
Totals | 38-22 | 18 | 18 | 3 | 6 | 12 | 39 | .077 | 15 | .385 | 0 | 0-0 | 0 | 1400 |
Games played: 18 Shots per game: 2.17 Goals per game: 0.17 Assists per game: 0.33 Points per game: 0.67 |