#14 Vejo,Samir  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  Min 
08/30/08   CSU MONTEREY BAY   1-0  .000  .000  0-0  77 
09/01/08   CSU DOMINGUEZ HILLS   1-2  .250  .500  0-0  34 
09/07/08   at Sonoma State   0-2  .200  .400  0-0  41 
09/10/08   at Chico State   1-2  .143  .429  0-0  84 
09/13/08   WARNER PACIFIC   2-1  .154  .462  0-0  78 
09/17/08   GRAND CANYON   1-1  .125  .375  0-0  110 
09/20/08   SIMON FRASER   2-0  .125  .375  0-0  55 
09/25/08   NORTHWEST NAZARENE   4-0  .167  .389  0-0  32 
09/27/08   at UC-Colorado Springs   1-1  .136  .409  0-0  82 
09/29/08   at Regis   4-5  .167  .417  0-0  56 
10/01/08   at Colo. Christian   10-0  12  11  .286  .543  2-2  90 
10/08/08   at Seattle Pacific   1-3  .278  .528  0-0  90 
10/11/08   at Northwest Nazarene   4-2  .333  .548  1-1  80 
10/17/08   at Saint Martin's   3-1  .318  .523  0-0  33 
10/19/08   MONTANA ST.-BILLINGS  1-0  .298  .511  0-0  59 
10/31/08   at Montana St.-Billings  2-1  .292  .521  0-0  70 
11/03/08   CAL STATE L.A.   1-1  .275  .490  0-0  91 
11/06/08   SAINT MARTIN'S   6-0  .304  .500  0-0  71 
11/08/08   SEATTLE PACIFIC   3-0  .286  .476  0-0  79 
Totals     48-22  19  19  18  39  63  .286  30  .476  3-3  34  1312 

 
Games played: 19
Shots per game: 3.32
Goals per game: 0.95
Assists per game: 0.16
Points per game: 2.05