#19 Jimenez,Oscar  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  Min 
08/30/08   CSU MONTEREY BAY   1-0    .000  .000  0-0  49 
09/01/08   CSU DOMINGUEZ HILLS   1-2    .000  .000  0-0  49 
09/07/08   at Sonoma State   0-2    .000  .000  0-0  59 
09/10/08   at Chico State   1-2    .000  .000  0-0  75 
09/17/08   GRAND CANYON   1-1    .333  .333  0-0  84 
09/20/08   SIMON FRASER   2-0    .200  .200  0-0  53 
09/25/08   NORTHWEST NAZARENE   4-0    .167  .167  0-0  41 
09/27/08   at UC-Colorado Springs   1-1    .100  .300  0-0  10  84 
09/29/08   at Regis   4-5    .091  .273  0-0  60 
10/01/08   at Colo. Christian   10-0  .071  .286  0-0  90 
10/08/08   at Seattle Pacific   1-3  .067  .267  0-0  90 
10/11/08   at Northwest Nazarene   4-2  .067  .267  0-0  82 
10/17/08   at Saint Martin's   3-1    .125  .312  0-0  46 
10/19/08   MONTANA ST.-BILLINGS  1-0    .125  .312  0-0  35 
10/31/08   at Montana St.-Billings  2-1    .167  .389  0-0 
11/03/08   CAL STATE L.A.   1-1    .167  .389  0-0  52 
11/06/08   SAINT MARTIN'S   6-0    .200  .450  0-0  54 
11/08/08   SEATTLE PACIFIC   3-0    .227  .455  0-0  56 
Totals     46-21  18  15  22  .227  10  .455  0-0  56  1059 

 
Games played: 18
Shots per game: 1.22
Goals per game: 0.28
Assists per game: 0.28
Points per game: 0.83