#23 Jepson,Chris  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  Min 
08/30/08   CSU MONTEREY BAY   1-0  .000  .333  0-0  67 
09/01/08   CSU DOMINGUEZ HILLS   1-2  .000  .500  0-0  73 
09/07/08   at Sonoma State   0-2  .000  .600  0-0  77 
09/10/08   at Chico State   1-2  .125  .625  0-0  93 
09/13/08   WARNER PACIFIC   2-1  .111  .667  0-0  59 
09/17/08   GRAND CANYON   1-1  .111  .667  0-0  66 
09/20/08   SIMON FRASER   2-0  .100  .700  0-0  90 
09/25/08   NORTHWEST NAZARENE   4-0    .182  .727  0-0  19 
09/27/08   at UC-Colorado Springs   1-1  .154  .692  0-0  110 
09/29/08   at Regis   4-5  .154  .692  0-0  90 
10/01/08   at Colo. Christian   10-0  .154  .692  0-0  90 
10/08/08   at Seattle Pacific   1-3  .154  .692  0-0  51 
10/11/08   at Northwest Nazarene   4-2  .154  .692  0-0  90 
10/17/08   at Saint Martin's   3-1  .154  .692  0-0  33 
10/19/08   MONTANA ST.-BILLINGS  1-0  .143  .643  0-0  90 
10/31/08   at Montana St.-Billings  2-1  .118  .588  0-0  90 
11/03/08   CAL STATE L.A.   1-1  .111  .611  0-0  110 
11/06/08   SAINT MARTIN'S   6-0  .111  .611  0-0  59 
11/08/08   SEATTLE PACIFIC   3-0  .105  .632  0-0  66 
Totals     48-22  19  18  19  .105  12  .632  0-0  1423 

 
Games played: 19
Shots per game: 1.00
Goals per game: 0.11
Assists per game: 0.11
Points per game: 0.32