#23 Jepson,Chris |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Cnr | Min |
08/30/08 | CSU MONTEREY BAY | 1-0 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | 0 | 67 |
09/01/08 | CSU DOMINGUEZ HILLS | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 | 0 | 73 |
09/07/08 | at Sonoma State | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .600 | 0 | 0-0 | 1 | 77 |
09/10/08 | at Chico State | 1-2 | * | * | 1 | 0 | 2 | 3 | .125 | 2 | .625 | 0 | 0-0 | 0 | 93 |
09/13/08 | WARNER PACIFIC | 2-1 | * | * | 0 | 1 | 1 | 1 | .111 | 1 | .667 | 0 | 0-0 | 0 | 59 |
09/17/08 | GRAND CANYON | 1-1 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .667 | 0 | 0-0 | 0 | 66 |
09/20/08 | SIMON FRASER | 2-0 | * | * | 0 | 0 | 0 | 1 | .100 | 1 | .700 | 0 | 0-0 | 0 | 90 |
09/25/08 | NORTHWEST NAZARENE | 4-0 | * | 1 | 0 | 2 | 1 | .182 | 1 | .727 | 0 | 0-0 | 0 | 19 | |
09/27/08 | at UC-Colorado Springs | 1-1 | * | * | 0 | 0 | 0 | 2 | .154 | 1 | .692 | 0 | 0-0 | 0 | 110 |
09/29/08 | at Regis | 4-5 | * | * | 0 | 0 | 0 | 0 | .154 | 0 | .692 | 0 | 0-0 | 0 | 90 |
10/01/08 | at Colo. Christian | 10-0 | * | * | 0 | 1 | 1 | 0 | .154 | 0 | .692 | 0 | 0-0 | 0 | 90 |
10/08/08 | at Seattle Pacific | 1-3 | * | * | 0 | 0 | 0 | 0 | .154 | 0 | .692 | 0 | 0-0 | 0 | 51 |
10/11/08 | at Northwest Nazarene | 4-2 | * | * | 0 | 0 | 0 | 0 | .154 | 0 | .692 | 0 | 0-0 | 0 | 90 |
10/17/08 | at Saint Martin's | 3-1 | * | * | 0 | 0 | 0 | 0 | .154 | 0 | .692 | 0 | 0-0 | 0 | 33 |
10/19/08 | MONTANA ST.-BILLINGS | 1-0 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .643 | 0 | 0-0 | 0 | 90 |
10/31/08 | at Montana St.-Billings | 2-1 | * | * | 0 | 0 | 0 | 3 | .118 | 1 | .588 | 0 | 0-0 | 0 | 90 |
11/03/08 | CAL STATE L.A. | 1-1 | * | * | 0 | 0 | 0 | 1 | .111 | 1 | .611 | 0 | 0-0 | 0 | 110 |
11/06/08 | SAINT MARTIN'S | 6-0 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .611 | 0 | 0-0 | 0 | 59 |
11/08/08 | SEATTLE PACIFIC | 3-0 | * | * | 0 | 0 | 0 | 1 | .105 | 1 | .632 | 0 | 0-0 | 0 | 66 |
Totals | 48-22 | 19 | 18 | 2 | 2 | 6 | 19 | .105 | 12 | .632 | 0 | 0-0 | 1 | 1423 |
Games played: 19 Shots per game: 1.00 Goals per game: 0.11 Assists per game: 0.11 Points per game: 0.32 |