#24 Bardsley,Gibson  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  Min 
08/30/08   CSU MONTEREY BAY   1-0  .000  .500  0-0  56 
09/01/08   CSU DOMINGUEZ HILLS   1-2  .000  .500  0-0  45 
09/07/08   at Sonoma State   0-2    .000  .500  0-0  49 
09/10/08   at Chico State   1-2    .000  .250  0-0  36 
09/13/08   WARNER PACIFIC   2-1    .000  .250  0-0  12 
09/17/08   GRAND CANYON   1-1  .000  .111  0-0  110 
09/20/08   SIMON FRASER   2-0  .000  .167  0-0  50 
09/25/08   NORTHWEST NAZARENE   4-0  .071  .214  0-0  45 
09/27/08   at UC-Colorado Springs   1-1  12  .038  .346  0-0  97 
09/29/08   at Regis   4-5  .062  .312  0-0  43 
10/01/08   at Colo. Christian   10-0    .083  .361  0-0  31 
10/08/08   at Seattle Pacific   1-3    .108  .378  0-0  39 
10/11/08   at Northwest Nazarene   4-2  .105  .395  0-0  57 
10/17/08   at Saint Martin's   3-1    .125  .425  0-0  45 
10/19/08   MONTANA ST.-BILLINGS  1-0    .106  .383  0-0  53 
10/31/08   at Montana St.-Billings  2-1    .106  .383  0-0  56 
11/03/08   CAL STATE L.A.   1-1    .120  .400  0-0  57 
11/06/08   SAINT MARTIN'S   6-0    .123  .404  0-0  50 
11/08/08   SEATTLE PACIFIC   3-0  .108  .385  0-0  79 
Totals     48-22  19  18  65  .108  25  .385  0-0  1010 

 
Games played: 19
Shots per game: 3.42
Goals per game: 0.37
Assists per game: 0.21
Points per game: 0.95