# 3 Bjork,Tyler  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  Min 
08/30/08   CSU MONTEREY BAY   1-0    1.000  1.000  0-0  40 
09/01/08   CSU DOMINGUEZ HILLS   1-2    .500  1.000  0-0  46 
09/07/08   at Sonoma State   0-2  .200  .600  0-0  54 
09/10/08   at Chico State   1-2  .167  .667  0-0  85 
09/13/08   WARNER PACIFIC   2-1  .167  .583  0-0  78 
09/17/08   GRAND CANYON   1-1    .154  .538  0-0  36 
09/20/08   SIMON FRASER   2-0    .143  .571  0-0  42 
09/25/08   NORTHWEST NAZARENE   4-0  .133  .600  0-0  68 
09/27/08   at UC-Colorado Springs   1-1  .111  .556  0-0  62 
09/29/08   at Regis   4-5  .095  .476  0-0  62 
10/01/08   at Colo. Christian   10-0    .095  .476  0-0  61 
10/08/08   at Seattle Pacific   1-3    .091  .455  0-0  17 
10/11/08   at Northwest Nazarene   4-2    .083  .458  0-0  23 
10/17/08   at Saint Martin's   3-1  .107  .464  0-0  64 
10/19/08   MONTANA ST.-BILLINGS  1-0  .097  .452  0-0  65 
10/31/08   at Montana St.-Billings  2-1  .121  .485  0-0  35 
11/03/08   CAL STATE L.A.   1-1  .108  .459  0-0  68 
11/06/08   SAINT MARTIN'S   6-0  .105  .474  0-0  44 
11/08/08   SEATTLE PACIFIC   3-0    .122  .488  0-0  51 
Totals     48-22  19  11  14  41  .122  20  .488  0-0  1001 

 
Games played: 19
Shots per game: 2.16
Goals per game: 0.26
Assists per game: 0.21
Points per game: 0.74