# 8 Ricci,Michael  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  Min 
08/30/08   CSU MONTEREY BAY   1-0    .000  .000  0-0  18 
09/01/08   CSU DOMINGUEZ HILLS   1-2    .000  .000  0-0  27 
09/07/08   at Sonoma State   0-2    .000  .000  0-0  36 
09/10/08   at Chico State   1-2    .000  .000  0-0  24 
09/13/08   WARNER PACIFIC   2-1    .000  .000  0-0  19 
09/17/08   GRAND CANYON   1-1    .000  .000  0-0  42 
09/20/08   SIMON FRASER   2-0    .000  .000  0-0  35 
09/25/08   NORTHWEST NAZARENE   4-0    .500  .500  0-0  33 
09/27/08   at UC-Colorado Springs   1-1    .167  .500  0-0  61 
09/29/08   at Regis   4-5    .143  .429  0-0  62 
10/01/08   at Colo. Christian   10-0  .182  .545  0-0  59 
10/08/08   at Seattle Pacific   1-3  .182  .545  0-0  73 
10/11/08   at Northwest Nazarene   4-2  .182  .545  0-0  76 
10/17/08   at Saint Martin's   3-1  .143  .500  0-0  29 
10/19/08   MONTANA ST.-BILLINGS  1-0  .200  .533  0-0  67 
10/31/08   at Montana St.-Billings  2-1  .200  .533  0-0  34 
11/03/08   CAL STATE L.A.   1-1  .188  .562  0-0  77 
11/06/08   SAINT MARTIN'S   6-0  .188  .562  0-0  61 
11/08/08   SEATTLE PACIFIC   3-0  .167  .500  0-0  39 
Totals     48-22  19  11  18  .167  .500  0-0  872 

 
Games played: 19
Shots per game: 0.95
Goals per game: 0.16
Assists per game: 0.26
Points per game: 0.58