# 9 Brown,Kellan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  Min 
08/30/08   CSU MONTEREY BAY   1-0    .000  .333  0-0  25 
09/01/08   CSU DOMINGUEZ HILLS   1-2    .000  .400  0-0  75 
09/07/08   at Sonoma State   0-2  .000  .400  0-0  31 
09/10/08   at Chico State   1-2    .000  .200  0-0  79 
09/13/08   WARNER PACIFIC   2-1    .000  .250  0-0  32 
09/17/08   GRAND CANYON   1-1    .000  .294  0-0  83 
09/20/08   SIMON FRASER   2-0    .050  .350  0-0  50 
09/25/08   NORTHWEST NAZARENE   4-0    .050  .350  0-0  21 
09/29/08   at Regis   4-5    .091  .409  0-0  68 
10/01/08   at Colo. Christian   10-0  .120  .480  0-0  82 
10/08/08   at Seattle Pacific   1-3    .115  .462  0-0  36 
10/11/08   at Northwest Nazarene   4-2  .107  .429  0-0  81 
10/17/08   at Saint Martin's   3-1    .103  .414  0-0  53 
10/19/08   MONTANA ST.-BILLINGS  1-0  .100  .433  0-0  55 
10/31/08   at Montana St.-Billings  2-1  .097  .452  0-0  90 
11/03/08   CAL STATE L.A.   1-1  .091  .424  0-0  100 
11/06/08   SAINT MARTIN'S   6-0  .088  .441  0-0  59 
11/08/08   SEATTLE PACIFIC   3-0  .088  .441  0-0  66 
Totals     47-21  18  34  .088  15  .441  0-0  1086 

 
Games played: 18
Shots per game: 1.89
Goals per game: 0.17
Assists per game: 0.11
Points per game: 0.44