#11 Brown,Kellan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  Min 
08/29/09   SONOMA STATE   1-2  *  *  0  0  0  3  .000  3  1.000  0  0-0  0  106 
09/01/09   EVERGREEN STATE   4-1  *  *  0  0  0  3  .000  2  .833  0  0-0  0  58 
09/05/09   HUMBOLDT STATE   2-1  *  *  1  1  3  2  .125  1  .750  1  0-0  0  90 
09/07/09   CHICO STATE   2-3  *  *  2  0  4  3  .273  3  .818  0  0-1  0  90 
09/10/09   METRO STATE   1-2  *  *  1  0  2  6  .235  2  .647  0  0-0  0  82 
09/13/09   vs Mesa State   3-0  *  *  0  0  0  0  .235  0  .647  0  0-0  0  33 
09/15/09   at Grand Canyon   0-4  *  *  0  0  0  4  .190  1  .571  0  0-0  1  90 
09/19/09   SIMON FRASER   2-3  *  *  0  1  1  0  .190  0  .571  0  0-0  2  53 
09/24/09   MONTANA ST. BILLINGS  1-2  *  *  1  0  2  3  .208  2  .583  0  0-0  0  75 
09/26/09   NORTHWEST NAZARENE   3-1  *  *  0  1  1  1  .200  0  .560  0  0-0  0  71 
10/03/09   SEATTLE PACIFIC   0-1  *  *  0  0  0  1  .192  0  .538  0  0-0  1  65 
10/05/09   at Saint Martin's   1-2  *  *  0  1  1  1  .185  0  .519  0  0-0  0  75 
10/17/09   at Northwest Nazarene   4-3  *  *  1  0  2  4  .194  3  .548  0  0-0  1  107 
10/21/09   at CS Dominguez Hills M  0-3  *  *  0  0  0  1  .188  1  .562  0  0-0  0  72 
10/23/09   at Cal State L.A.   1-6  *  *  1  0  2  2  .206  1  .559  0  0-0  0  90 
10/26/09   at Simon Fraser   0-2  *  *  0  0  0  2  .194  1  .556  0  0-0  0  77 
10/29/09   at Seattle Pacific   4-0  *  *  2  0  4  5  .220  5  .610  1  0-1  0  80 
10/31/09   at Montana St. Billings  3-2  *  *  0  0  0  1  .214  0  .595  0  0-0  0  68 
11/02/09   vs Mary ND   1-1  *  *  1  0  2  6  .208  5  .625  0  0-0  0  99 
11/05/09   SAINT MARTIN'S   2-0  *  *  0  1  1  4  .192  0  .577  0  0-0  0  90 
Totals     35-39  20  20  10  5  25  52  .192  30  .577  2  0-2  5  1571 

 
Games played: 20
Shots per game: 2.60
Goals per game: 0.50
Assists per game: 0.25
Points per game: 1.25