#11 Brown,Kellan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  Min 
08/29/09   SONOMA STATE   1-2  .000  1.000  0-0  106 
09/01/09   EVERGREEN STATE   4-1  .000  .833  0-0  58 
09/05/09   HUMBOLDT STATE   2-1  .125  .750  0-0  90 
09/07/09   CHICO STATE   2-3  .273  .818  0-1  90 
09/10/09   METRO STATE   1-2  .235  .647  0-0  82 
09/13/09   vs Mesa State   3-0  .235  .647  0-0  33 
09/15/09   at Grand Canyon   0-4  .190  .571  0-0  90 
09/19/09   SIMON FRASER   2-3  .190  .571  0-0  53 
09/24/09   MONTANA ST. BILLINGS  1-2  .208  .583  0-0  75 
09/26/09   NORTHWEST NAZARENE   3-1  .200  .560  0-0  71 
10/03/09   SEATTLE PACIFIC   0-1  .192  .538  0-0  65 
10/05/09   at Saint Martin's   1-2  .185  .519  0-0  75 
10/17/09   at Northwest Nazarene   4-3  .194  .548  0-0  107 
10/21/09   at CS Dominguez Hills M  0-3  .188  .562  0-0  72 
10/23/09   at Cal State L.A.   1-6  .206  .559  0-0  90 
10/26/09   at Simon Fraser   0-2  .194  .556  0-0  77 
10/29/09   at Seattle Pacific   4-0  .220  .610  0-1  80 
10/31/09   at Montana St. Billings  3-2  .214  .595  0-0  68 
11/02/09   vs Mary ND   1-1  .208  .625  0-0  99 
11/05/09   SAINT MARTIN'S   2-0  .192  .577  0-0  90 
Totals     35-39  20  20  10  25  52  .192  30  .577  0-2  1571 

 
Games played: 20
Shots per game: 2.60
Goals per game: 0.50
Assists per game: 0.25
Points per game: 1.25