#13 Barrows,Mitch  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  Min 
08/29/09   SONOMA STATE   1-2  *  *  0  0  0  2  .000  1  .500  0  0-0  0  106 
09/01/09   EVERGREEN STATE   4-1  *  *  0  0  0  0  .000  0  .500  0  0-0  0  45 
09/05/09   HUMBOLDT STATE   2-1  *  *  0  0  0  0  .000  0  .500  0  0-0  0  90 
09/07/09   CHICO STATE   2-3  *  *  0  0  0  0  .000  0  .500  0  0-0  0  90 
09/10/09   METRO STATE   1-2  *  *  0  0  0  0  .000  0  .500  0  0-0  0  92 
09/13/09   vs Mesa State   3-0  *  *  0  0  0  0  .000  0  .500  0  0-0  0  67 
09/15/09   at Grand Canyon   0-4  *  *  0  0  0  0  .000  0  .500  0  0-0  0  65 
09/19/09   SIMON FRASER   2-3  *  *  0  0  0  0  .000  0  .500  0  0-0  0  76 
09/24/09   MONTANA ST. BILLINGS  1-2  *  *  0  0  0  0  .000  0  .500  0  0-0  0  105 
09/26/09   NORTHWEST NAZARENE   3-1  *  *  0  0  0  0  .000  0  .500  0  0-0  0  90 
10/03/09   SEATTLE PACIFIC   0-1  *  *  0  0  0  0  .000  0  .500  0  0-0  0  90 
10/05/09   at Saint Martin's   1-2  *  *  0  0  0  0  .000  0  .500  0  0-0  0  90 
10/17/09   at Northwest Nazarene   4-3  *  *  0  0  0  0  .000  0  .500  0  0-0  0  107 
10/21/09   at CS Dominguez Hills M  0-3  *  *  0  0  0  0  .000  0  .500  0  0-0  0  76 
10/23/09   at Cal State L.A.   1-6  *  *  0  0  0  0  .000  0  .500  0  0-0  0  38 
10/26/09   at Simon Fraser   0-2  *  *  0  0  0  0  .000  0  .500  0  0-0  0  90 
Totals     25-36  16  16  0  0  0  2  .000  1  .500  0  0-0  0  1317 

 
Games played: 16
Shots per game: 0.12
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00