#15 Moore,Justin |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Cnr | Min |
08/29/09 | SONOMA STATE | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 0 | 70 |
09/01/09 | EVERGREEN STATE | 4-1 | * | 0 | 0 | 0 | 2 | .000 | 0 | .500 | 0 | 0-0 | 0 | 46 | |
09/05/09 | HUMBOLDT STATE | 2-1 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .286 | 0 | 0-0 | 0 | 53 |
09/07/09 | CHICO STATE | 2-3 | * | * | 0 | 1 | 1 | 3 | .000 | 1 | .300 | 0 | 0-0 | 0 | 75 |
09/10/09 | METRO STATE | 1-2 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .300 | 0 | 0-0 | 0 | 52 |
09/13/09 | vs Mesa State | 3-0 | * | * | 1 | 0 | 2 | 2 | .083 | 2 | .417 | 1 | 0-0 | 0 | 56 |
09/15/09 | at Grand Canyon | 0-4 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .417 | 0 | 0-0 | 0 | 42 |
09/19/09 | SIMON FRASER | 2-3 | * | 0 | 0 | 0 | 0 | .083 | 0 | .417 | 0 | 0-0 | 0 | 15 | |
09/24/09 | MONTANA ST. BILLINGS | 1-2 | * | 0 | 0 | 0 | 0 | .083 | 0 | .417 | 0 | 0-0 | 0 | 22 | |
Totals | 16-18 | 9 | 6 | 1 | 2 | 4 | 12 | .083 | 5 | .417 | 1 | 0-0 | 0 | 431 |
Games played: 9 Shots per game: 1.33 Goals per game: 0.11 Assists per game: 0.22 Points per game: 0.44 |