#15 Moore,Justin  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  Min 
08/29/09   SONOMA STATE   1-2  .000  1.000  0-0  70 
09/01/09   EVERGREEN STATE   4-1    .000  .500  0-0  46 
09/05/09   HUMBOLDT STATE   2-1  .000  .286  0-0  53 
09/07/09   CHICO STATE   2-3  .000  .300  0-0  75 
09/10/09   METRO STATE   1-2  .000  .300  0-0  52 
09/13/09   vs Mesa State   3-0  .083  .417  0-0  56 
09/15/09   at Grand Canyon   0-4  .083  .417  0-0  42 
09/19/09   SIMON FRASER   2-3    .083  .417  0-0  15 
09/24/09   MONTANA ST. BILLINGS  1-2    .083  .417  0-0  22 
Totals     16-18  12  .083  .417  0-0  431 

 
Games played: 9
Shots per game: 1.33
Goals per game: 0.11
Assists per game: 0.22
Points per game: 0.44