#16 Simm,Darragh  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  Min 
08/29/09   SONOMA STATE   1-2  .000  .000  0-0 
09/05/09   HUMBOLDT STATE   2-1    .000  .500  0-0  65 
09/07/09   CHICO STATE   2-3    .000  .500  0-0  37 
09/10/09   METRO STATE   1-2    .000  .250  0-0  12 
09/13/09   vs Mesa State   3-0    .000  .167  0-0  34 
09/15/09   at Grand Canyon   0-4    .000  .167  0-0  43 
09/19/09   SIMON FRASER   2-3  .000  .143  0-0  61 
09/24/09   MONTANA ST. BILLINGS  1-2  .000  .143  0-0  60 
09/26/09   NORTHWEST NAZARENE   3-1  .000  .111  0-0  51 
10/03/09   SEATTLE PACIFIC   0-1    .000  .111  0-0  60 
10/05/09   at Saint Martin's   1-2    .000  .111  0-0  11 
10/17/09   at Northwest Nazarene   4-3    .000  .100  0-0  49 
10/21/09   at CS Dominguez Hills M  0-3    .000  .100  0-0  22 
10/23/09   at Cal State L.A.   1-6  .000  .100  0-0  62 
10/26/09   at Simon Fraser   0-2    .000  .100  0-0  27 
10/29/09   at Seattle Pacific   4-0    .000  .167  0-0  34 
10/31/09   at Montana St. Billings  3-2    .000  .167  0-0  33 
11/02/09   vs Mary ND   1-1    .000  .214  0-0  52 
11/05/09   SAINT MARTIN'S   2-0    .067  .267  0-0  21 
Totals     31-38  19  15  .067  .267  0-0  738 

 
Games played: 19
Shots per game: 0.79
Goals per game: 0.05
Assists per game: 0.11
Points per game: 0.21