#17 Shin,Chris  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  Min 
09/01/09   EVERGREEN STATE   4-1  *    0  0  0  0  .000  0  .000  0  0-0  0  57 
09/05/09   HUMBOLDT STATE   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0  59 
09/07/09   CHICO STATE   2-3  *    0  0  0  0  .000  0  .000  0  0-0  0  29 
09/19/09   SIMON FRASER   2-3  *    0  0  0  0  .000  0  .000  0  0-0  0  33 
09/24/09   MONTANA ST. BILLINGS  1-2  *  *  0  0  0  0  .000  0  .000  0  0-0  0  105 
09/26/09   NORTHWEST NAZARENE   3-1  *  *  0  0  0  0  .000  0  .000  0  0-0  0  90 
10/03/09   SEATTLE PACIFIC   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0  0  90 
10/05/09   at Saint Martin's   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0  0  90 
10/17/09   at Northwest Nazarene   4-3  *  *  0  0  0  0  .000  0  .000  0  0-0  0  107 
10/21/09   at CS Dominguez Hills M  0-3  *  *  0  0  0  0  .000  0  .000  0  0-0  0  63 
10/23/09   at Cal State L.A.   1-6  *  *  0  0  0  0  .000  0  .000  0  0-0  0  90 
10/26/09   at Simon Fraser   0-2  *    0  0  0  0  .000  0  .000  0  0-0  0  13 
10/29/09   at Seattle Pacific   4-0  *    0  0  0  0  .000  0  .000  0  0-0  0  54 
10/31/09   at Montana St. Billings  3-2  *    0  0  0  0  .000  0  .000  0  0-0  0  15 
11/02/09   vs Mary ND   1-1  *  *  0  0  0  0  .000  0  .000  0  0-0  0  45 
11/05/09   SAINT MARTIN'S   2-0  *  *  0  0  0  0  .000  0  .000  0  0-0  0  90 
Totals     30-31  16  9  0  0  0  0  .000  0  .000  0  0-0  0  1030 

 
Games played: 16
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00