#18 Geday,Cris  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  Min 
08/29/09   SONOMA STATE   1-2    .000  .000  0-0  25 
09/01/09   EVERGREEN STATE   4-1  .000  .000  0-0  90 
09/05/09   HUMBOLDT STATE   2-1    .000  .000  0-0  14 
09/10/09   METRO STATE   1-2    .000  .000  0-0  47 
09/13/09   vs Mesa State   3-0    .000  .000  0-0  57 
09/15/09   at Grand Canyon   0-4    .000  .000  0-0  65 
09/19/09   SIMON FRASER   2-3    .000  .000  0-0  58 
09/24/09   MONTANA ST. BILLINGS  1-2  .000  .000  0-0  73 
09/26/09   NORTHWEST NAZARENE   3-1  .000  .000  0-0  32 
10/03/09   SEATTLE PACIFIC   0-1  .000  .000  0-0  30 
10/05/09   at Saint Martin's   1-2    .000  .000  0-0  45 
10/17/09   at Northwest Nazarene   4-3  .000  .000  0-0  29 
10/21/09   at CS Dominguez Hills M  0-3    .000  .000  0-0  58 
10/23/09   at Cal State L.A.   1-6    .000  .000  0-0  58 
10/26/09   at Simon Fraser   0-2  .000  .000  0-0  90 
10/29/09   at Seattle Pacific   4-0  .000  .000  0-0  81 
10/31/09   at Montana St. Billings  3-2  .000  .000  0-0  79 
11/02/09   vs Mary ND   1-1  .000  .000  0-0  86 
Totals     31-36  18  .000  .000  0-0  16  1017 

 
Games played: 18
Shots per game: 0.22
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00