#19 Jimenez,Oscar  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  Min 
08/29/09   SONOMA STATE   1-2  .333  1.000  0-0  106 
09/01/09   EVERGREEN STATE   4-1  .250  .750  0-0  66 
09/05/09   HUMBOLDT STATE   2-1  .182  .727  0-0  90 
09/07/09   CHICO STATE   2-3  .154  .692  0-0  90 
09/10/09   METRO STATE   1-2  .118  .647  0-0  75 
09/13/09   vs Mesa State   3-0  .167  .667  0-0  80 
09/15/09   at Grand Canyon   0-4  .158  .632  0-0  90 
09/19/09   SIMON FRASER   2-3  .150  .600  0-0  74 
09/24/09   MONTANA ST. BILLINGS  1-2  .120  .600  0-0  95 
09/26/09   NORTHWEST NAZARENE   3-1  .133  .600  0-0  90 
10/03/09   SEATTLE PACIFIC   0-1  .129  .581  0-0  79 
10/05/09   at Saint Martin's   1-2  .125  .594  0-0  68 
10/17/09   at Northwest Nazarene   4-3  .143  .629  0-0  93 
10/21/09   at CS Dominguez Hills M  0-3  .143  .629  0-0  70 
10/23/09   at Cal State L.A.   1-6  .143  .629  0-0  70 
10/26/09   at Simon Fraser   0-2  .139  .611  0-0  90 
10/29/09   at Seattle Pacific   4-0  .154  .590  0-0  90 
10/31/09   at Montana St. Billings  3-2  .150  .575  0-0  90 
11/02/09   vs Mary ND   1-1  .140  .558  0-0  99 
11/05/09   SAINT MARTIN'S   2-0  .133  .533  0-0  90 
Totals     35-39  20  20  17  45  .133  24  .533  0-0  39  1695 

 
Games played: 20
Shots per game: 2.25
Goals per game: 0.30
Assists per game: 0.25
Points per game: 0.85