#19 Jimenez,Oscar  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  Min 
08/29/09   SONOMA STATE   1-2  *  *  1  0  2  3  .333  3  1.000  0  0-0  2  106 
09/01/09   EVERGREEN STATE   4-1  *  *  1  0  2  5  .250  3  .750  0  0-0  4  66 
09/05/09   HUMBOLDT STATE   2-1  *  *  0  0  0  3  .182  2  .727  0  0-0  3  90 
09/07/09   CHICO STATE   2-3  *  *  0  0  0  2  .154  1  .692  0  0-0  2  90 
09/10/09   METRO STATE   1-2  *  *  0  1  1  4  .118  2  .647  0  0-0  1  75 
09/13/09   vs Mesa State   3-0  *  *  1  0  2  1  .167  1  .667  0  0-0  2  80 
09/15/09   at Grand Canyon   0-4  *  *  0  0  0  1  .158  0  .632  0  0-0  1  90 
09/19/09   SIMON FRASER   2-3  *  *  0  1  1  1  .150  0  .600  0  0-0  0  74 
09/24/09   MONTANA ST. BILLINGS  1-2  *  *  0  0  0  5  .120  3  .600  0  0-0  0  95 
09/26/09   NORTHWEST NAZARENE   3-1  *  *  1  0  2  5  .133  3  .600  0  0-0  2  90 
10/03/09   SEATTLE PACIFIC   0-1  *  *  0  0  0  1  .129  0  .581  0  0-0  2  79 
10/05/09   at Saint Martin's   1-2  *  *  0  0  0  1  .125  1  .594  0  0-0  1  68 
10/17/09   at Northwest Nazarene   4-3  *  *  1  2  4  3  .143  3  .629  0  0-0  5  93 
10/21/09   at CS Dominguez Hills M  0-3  *  *  0  0  0  0  .143  0  .629  0  0-0  0  70 
10/23/09   at Cal State L.A.   1-6  *  *  0  0  0  0  .143  0  .629  0  0-0  1  70 
10/26/09   at Simon Fraser   0-2  *  *  0  0  0  1  .139  0  .611  0  0-0  7  90 
10/29/09   at Seattle Pacific   4-0  *  *  1  0  2  3  .154  1  .590  0  0-0  4  90 
10/31/09   at Montana St. Billings  3-2  *  *  0  1  1  1  .150  0  .575  0  0-0  0  90 
11/02/09   vs Mary ND   1-1  *  *  0  0  0  3  .140  1  .558  0  0-0  1  99 
11/05/09   SAINT MARTIN'S   2-0  *  *  0  0  0  2  .133  0  .533  0  0-0  1  90 
Totals     35-39  20  20  6  5  17  45  .133  24  .533  0  0-0  39  1695 

 
Games played: 20
Shots per game: 2.25
Goals per game: 0.30
Assists per game: 0.25
Points per game: 0.85