#23 Jepson,Chris  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  Min 
08/29/09   SONOMA STATE   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0  0  89 
09/01/09   EVERGREEN STATE   4-1  *  *  0  0  0  3  .000  0  .000  0  0-0  0  44 
09/05/09   HUMBOLDT STATE   2-1  *  *  0  0  0  2  .000  1  .200  0  0-0  0  63 
09/07/09   CHICO STATE   2-3  *  *  0  0  0  0  .000  0  .200  0  0-0  0  68 
09/10/09   METRO STATE   1-2  *  *  0  0  0  0  .000  0  .200  0  0-0  0  92 
09/13/09   vs Mesa State   3-0  *  *  0  0  0  0  .000  0  .200  0  0-0  0  90 
09/15/09   at Grand Canyon   0-4  *  *  0  0  0  0  .000  0  .200  0  0-0  0  25 
09/19/09   SIMON FRASER   2-3  *  *  0  0  0  0  .000  0  .200  0  0-0  0  32 
09/24/09   MONTANA ST. BILLINGS  1-2  *  *  0  0  0  0  .000  0  .200  0  0-0  0  61 
09/26/09   NORTHWEST NAZARENE   3-1  *    0  0  0  1  .000  1  .333  0  0-0  0  39 
10/03/09   SEATTLE PACIFIC   0-1  *  *  0  0  0  0  .000  0  .333  0  0-0  0  30 
10/05/09   at Saint Martin's   1-2  *  *  0  0  0  0  .000  0  .333  0  0-0  0  59 
10/17/09   at Northwest Nazarene   4-3  *  *  0  0  0  1  .000  1  .429  0  0-0  0  107 
10/21/09   at CS Dominguez Hills M  0-3  *  *  0  0  0  0  .000  0  .429  0  0-0  0  76 
10/23/09   at Cal State L.A.   1-6  *  *  0  0  0  1  .000  0  .375  0  0-0  0  54 
10/26/09   at Simon Fraser   0-2  *  *  0  0  0  0  .000  0  .375  0  0-0  0  77 
10/29/09   at Seattle Pacific   4-0  *  *  0  0  0  0  .000  0  .375  0  0-0  0  68 
10/31/09   at Montana St. Billings  3-2  *  *  0  0  0  0  .000  0  .375  0  0-0  0  90 
11/02/09   vs Mary ND   1-1  *  *  0  0  0  0  .000  0  .375  0  0-0  0  76 
11/05/09   SAINT MARTIN'S   2-0  *  *  0  0  0  0  .000  0  .375  0  0-0  0  90 
Totals     35-39  20  19  0  0  0  8  .000  3  .375  0  0-0  0  1330 

 
Games played: 20
Shots per game: 0.40
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00