# 4 Bjork,Tyler  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  Min 
08/29/09   SONOMA STATE   1-2  .000  .750  0-0  86 
09/01/09   EVERGREEN STATE   4-1  .000  .667  0-0  64 
09/05/09   HUMBOLDT STATE   2-1  .000  .667  0-0  61 
09/07/09   CHICO STATE   2-3  .000  .600  0-0  68 
09/10/09   METRO STATE   1-2  .000  .545  0-0  79 
09/13/09   vs Mesa State   3-0  .000  .500  0-0  90 
09/15/09   at Grand Canyon   0-4  .000  .412  0-0  71 
09/19/09   SIMON FRASER   2-3  .000  .444  0-0  54 
09/24/09   MONTANA ST. BILLINGS  1-2  .000  .364  0-0  61 
09/26/09   NORTHWEST NAZARENE   3-1    .000  .375  0-0  42 
10/03/09   SEATTLE PACIFIC   0-1  .000  .370  0-0  56 
10/05/09   at Saint Martin's   1-2    .034  .379  0-0 
10/17/09   at Northwest Nazarene   4-3  .059  .382  0-0  79 
10/21/09   at CS Dominguez Hills M  0-3  .056  .417  0-0  80 
10/23/09   at Cal State L.A.   1-6    .051  .385  0-0  48 
10/26/09   at Simon Fraser   0-2  .047  .372  0-0  74 
10/29/09   at Seattle Pacific   4-0  .043  .370  0-0  72 
10/31/09   at Montana St. Billings  3-2  .042  .396  0-0  73 
11/02/09   vs Mary ND   1-1  .039  .373  0-0  53 
11/05/09   SAINT MARTIN'S   2-0  .037  .370  0-0  90 
Totals     35-39  20  17  54  .037  20  .370  0-0  1301 

 
Games played: 20
Shots per game: 2.70
Goals per game: 0.10
Assists per game: 0.20
Points per game: 0.40