| # 5 Quilici,Brendan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Cnr | Min |
| 08/29/09 | SONOMA STATE | 1-2 | * | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 | 0 | 51 | |
| 09/01/09 | EVERGREEN STATE | 4-1 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 | 0 | 71 |
| 09/05/09 | HUMBOLDT STATE | 2-1 | * | * | 1 | 0 | 2 | 3 | .111 | 2 | .222 | 0 | 0-0 | 0 | 48 |
| 09/07/09 | CHICO STATE | 2-3 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .222 | 0 | 0-0 | 0 | 53 |
| 09/10/09 | METRO STATE | 1-2 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .200 | 0 | 0-0 | 0 | 48 |
| 09/13/09 | vs Mesa State | 3-0 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .182 | 0 | 0-0 | 0 | 27 |
| 09/15/09 | at Grand Canyon | 0-4 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .182 | 0 | 0-0 | 0 | 28 |
| 09/19/09 | SIMON FRASER | 2-3 | * | 0 | 0 | 0 | 0 | .091 | 0 | .182 | 0 | 0-0 | 0 | 15 | |
| 09/24/09 | MONTANA ST. BILLINGS | 1-2 | * | 0 | 0 | 0 | 1 | .083 | 0 | .167 | 0 | 0-0 | 0 | 49 | |
| 09/26/09 | NORTHWEST NAZARENE | 3-1 | * | 0 | 0 | 0 | 1 | .077 | 1 | .231 | 0 | 0-0 | 0 | 38 | |
| 10/03/09 | SEATTLE PACIFIC | 0-1 | * | 0 | 0 | 0 | 1 | .071 | 1 | .286 | 0 | 0-0 | 0 | 55 | |
| 10/05/09 | at Saint Martin's | 1-2 | * | * | 0 | 0 | 0 | 1 | .067 | 0 | .267 | 0 | 0-0 | 0 | 69 |
| 10/17/09 | at Northwest Nazarene | 4-3 | * | * | 1 | 1 | 3 | 6 | .095 | 4 | .381 | 0 | 0-0 | 0 | 82 |
| 10/21/09 | at CS Dominguez Hills M | 0-3 | * | * | 0 | 0 | 0 | 0 | .095 | 0 | .381 | 0 | 0-0 | 0 | 59 |
| 10/23/09 | at Cal State L.A. | 1-6 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .364 | 0 | 0-0 | 0 | 35 |
| 10/26/09 | at Simon Fraser | 0-2 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .364 | 0 | 0-0 | 0 | 58 |
| 10/29/09 | at Seattle Pacific | 4-0 | * | * | 0 | 1 | 1 | 4 | .077 | 0 | .308 | 0 | 0-0 | 0 | 81 |
| 10/31/09 | at Montana St. Billings | 3-2 | * | * | 2 | 0 | 4 | 3 | .138 | 2 | .345 | 1 | 0-0 | 0 | 65 |
| 11/02/09 | vs Mary ND | 1-1 | * | * | 0 | 0 | 0 | 4 | .121 | 4 | .424 | 0 | 0-0 | 0 | 87 |
| 11/05/09 | SAINT MARTIN'S | 2-0 | * | * | 0 | 0 | 0 | 1 | .118 | 1 | .441 | 0 | 0-0 | 0 | 90 |
| Totals | 35-39 | 20 | 15 | 4 | 2 | 10 | 34 | .118 | 15 | .441 | 1 | 0-0 | 0 | 1109 |
|
Games played: 20 Shots per game: 1.70 Goals per game: 0.20 Assists per game: 0.10 Points per game: 0.50 |