# 7 Parker,Kenny  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  Min 
08/29/09   SONOMA STATE   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0  11 
09/01/09   EVERGREEN STATE   4-1  *    1  0  2  2  .500  1  .500  1  0-0  0  57 
09/19/09   SIMON FRASER   2-3  *    0  0  0  0  .500  0  .500  0  0-0  0  14 
10/17/09   at Northwest Nazarene   4-3  *  *  0  1  1  0  .500  0  .500  0  0-0  0  69 
10/21/09   at CS Dominguez Hills M  0-3  *  *  0  0  0  0  .500  0  .500  0  0-0  0  41 
10/23/09   at Cal State L.A.   1-6  *    0  0  0  0  .500  0  .500  0  0-0  0  67 
10/29/09   at Seattle Pacific   4-0  *  *  0  0  0  0  .500  0  .500  0  0-0  0  75 
10/31/09   at Montana St. Billings  3-2  *  *  0  0  0  0  .500  0  .500  0  0-0  0  78 
11/02/09   vs Mary ND   1-1  *  *  0  0  0  0  .500  0  .500  0  0-0  0  65 
11/05/09   SAINT MARTIN'S   2-0  *  *  0  0  0  0  .500  0  .500  0  0-0  0  45 
Totals     22-21  10  6  1  1  3  2  .500  1  .500  1  0-0  0  522 

 
Games played: 10
Shots per game: 0.20
Goals per game: 0.10
Assists per game: 0.10
Points per game: 0.30