# 9 Bardsley,Gibson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  Min 
08/29/09   SONOMA STATE   1-2  *    0  0  0  1  .000  0  .000  0  0-0  0  89 
09/01/09   EVERGREEN STATE   4-1  *    1  0  2  7  .125  1  .125  0  0-0  0  46 
09/05/09   HUMBOLDT STATE   2-1  *    0  0  0  4  .083  1  .167  0  0-0  0  49 
09/07/09   CHICO STATE   2-3  *    0  0  0  2  .071  0  .143  0  0-0  0  28 
09/10/09   METRO STATE   1-2  *    0  0  0  2  .062  1  .188  0  0-0  0  44 
09/13/09   vs Mesa State   3-0  *    0  0  0  1  .059  1  .235  0  0-0  0  49 
09/15/09   at Grand Canyon   0-4  *    0  0  0  0  .059  0  .235  0  0-0  0  62 
09/19/09   SIMON FRASER   2-3  *  *  1  0  2  5  .091  1  .227  0  0-0  0  90 
09/24/09   MONTANA ST. BILLINGS  1-2  *  *  0  0  0  3  .080  2  .280  0  0-0  0  99 
09/26/09   NORTHWEST NAZARENE   3-1  *  *  1  0  2  2  .111  1  .296  1  0-0  0  65 
10/03/09   SEATTLE PACIFIC   0-1  *  *  0  0  0  1  .107  0  .286  0  0-0  0  68 
10/05/09   at Saint Martin's   1-2  *  *  0  0  0  2  .100  0  .267  0  0-0  0  79 
10/17/09   at Northwest Nazarene   4-3  *    0  0  0  2  .094  0  .250  0  0-0  0  48 
10/21/09   at CS Dominguez Hills M  0-3  *    0  0  0  1  .091  1  .273  0  0-0  0  66 
10/26/09   at Simon Fraser   0-2  *  *  0  0  0  4  .081  1  .270  0  0-0  0  63 
10/29/09   at Seattle Pacific   4-0  *  *  1  0  2  7  .091  4  .318  0  0-0  0  64 
10/31/09   at Montana St. Billings  3-2  *  *  1  1  3  2  .109  1  .326  0  0-0  1  66 
11/02/09   vs Mary ND   1-1  *  *  0  0  0  4  .100  2  .340  0  0-0  0  64 
Totals     32-33  18  9  5  1  11  50  .100  17  .340  1  0-0  1  1139 

 
Games played: 18
Shots per game: 2.78
Goals per game: 0.28
Assists per game: 0.06
Points per game: 0.61