#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  Min 
08/29/09   SONOMA STATE   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
09/01/09   EVERGREEN STATE   4-1  *    1  0  2  0  .000  1  .000  0  0-0  0  0 
09/05/09   HUMBOLDT STATE   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
09/07/09   CHICO STATE   2-3  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
09/10/09   METRO STATE   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
09/13/09   vs Mesa State   3-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
09/15/09   at Grand Canyon   0-4  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
09/19/09   SIMON FRASER   2-3  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
09/24/09   MONTANA ST. BILLINGS  1-2  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
09/26/09   NORTHWEST NAZARENE   3-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
10/03/09   SEATTLE PACIFIC   0-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
10/05/09   at Saint Martin's   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
10/17/09   at Northwest Nazarene   4-3  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
10/21/09   at CS Dominguez Hills M  0-3  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
10/23/09   at Cal State L.A.   1-6  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
10/26/09   at Simon Fraser   0-2  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
10/29/09   at Seattle Pacific   4-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
10/31/09   at Montana St. Billings  3-2  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
11/02/09   vs Mary ND   1-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
11/05/09   SAINT MARTIN'S   2-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Totals     35-39  20  0  1  0  2  0  .000  1  .000  0  0-0  0  0 

 
Games played: 20
Shots per game: 0.00
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.10

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
09/26/09   NORTHWEST NAZARENE   3-1  *    0:00  0  0.00  1  1.000  0  0  0  - 
10/05/09   at Saint Martin's   1-2  *    0:00  0  0.00  4  1.000  0  0  0  - 
10/23/09   at Cal State L.A.   1-6  *    0:00  0  0.00  1  1.000  0  0  0  - 
Totals        3  0  0:00  0  0.00  6  1.000  0  0  0  -