#11 Brown,Kellan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  Min 
09/02/10   at Chico State   1-2  .000  1.000  0-0  53 
09/04/10   at Cal State Stanislaus  4-4  .000  .500  0-0  104 
09/06/10   HUMBOLDT STATE   1-0  .000  .333  0-0  83 
09/12/10   at Metro State   2-1  .000  .333  0-0  76 
09/14/10   at Colorado Christian   6-0  .000  .500  0-0  43 
09/20/10   at Seattle Pacific   2-2  .000  .500  0-0  99 
09/23/10   at Northwest Nazarene   2-3  .000  .417  0-0  90 
09/25/10   MONTANA ST.-BILLINGS  2-3  .059  .412  1-1  69 
10/03/10   at Simon Fraser   0-1  .056  .389  0-0  84 
10/06/10   at Saint Martin's   4-3  .105  .421  0-0  31 
10/10/10   HAWAI'I PACIFIC   5-2  .136  .455  0-0  65 
10/12/10   GRAND CANYON   0-2  .111  .444  0-0  80 
10/18/10   MARY   5-0  .103  .448  0-0  61 
10/23/10   SIMON FRASER   3-4  .133  .467  0-0  72 
10/28/10   at Montana St. Billings  2-1  .129  .452  0-0  72 
10/30/10   NORTHWEST NAZARENE   7-0  .206  .500  0-0  63 
11/04/10   SAINT MARTIN'S   2-0  .189  .486  0-0  90 
11/06/10   SEATTLE PACIFIC   2-0  .184  .474  0-0  90 
Totals     50-28  18  18  20  38  .184  18  .474  1-1  1325 

 
Games played: 18
Shots per game: 2.11
Goals per game: 0.39
Assists per game: 0.33
Points per game: 1.11