#15 Moore,Justin  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  Min 
09/02/10   at Chico State   1-2    .000  .000  0-0  51 
09/04/10   at Cal State Stanislaus  4-4    1.000  1.000  0-0  87 
09/06/10   HUMBOLDT STATE   1-0  1.000  1.000  0-0  90 
09/12/10   at Metro State   2-1  1.000  1.000  0-0  66 
09/14/10   at Colorado Christian   6-0  .500  .500  0-0  29 
09/20/10   at Seattle Pacific   2-2  .500  .500  0-0  96 
09/23/10   at Northwest Nazarene   2-3  .333  .333  0-0  57 
09/25/10   MONTANA ST.-BILLINGS  2-3  .250  .500  0-0  76 
10/03/10   at Simon Fraser   0-1  .250  .500  0-0  90 
10/06/10   at Saint Martin's   4-3  .250  .500  0-0  99 
10/10/10   HAWAI'I PACIFIC   5-2  .200  .400  0-0  55 
10/12/10   GRAND CANYON   0-2  .143  .286  0-0  73 
10/18/10   MARY   5-0  .125  .250  0-0  47 
10/23/10   SIMON FRASER   3-4  .125  .250  0-0  90 
10/28/10   at Montana St. Billings  2-1  .125  .250  0-0  90 
10/30/10   NORTHWEST NAZARENE   7-0  .222  .333  0-0  31 
11/04/10   SAINT MARTIN'S   2-0  .222  .333  0-0  76 
11/06/10   SEATTLE PACIFIC   2-0  .200  .300  0-0  90 
Totals     50-28  18  16  10  .200  .300  0-0  1293 

 
Games played: 18
Shots per game: 0.56
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22