#16 Simm,Darragh  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  Min 
09/02/10   at Chico State   1-2  .000  .000  0-0  90 
09/04/10   at Cal State Stanislaus  4-4  .000  .000  0-0  90 
09/06/10   HUMBOLDT STATE   1-0  .000  .000  0-0  53 
09/12/10   at Metro State   2-1  .000  .000  0-0  34 
09/14/10   at Colorado Christian   6-0  .167  .167  0-0  90 
09/20/10   at Seattle Pacific   2-2  .143  .143  0-0  77 
09/23/10   at Northwest Nazarene   2-3    .125  .125  0-0  39 
09/25/10   MONTANA ST.-BILLINGS  2-3  .100  .100  0-0  74 
10/03/10   at Simon Fraser   0-1  .100  .100  0-0  50 
10/06/10   at Saint Martin's   4-3  .091  .091  0-0  28 
10/10/10   HAWAI'I PACIFIC   5-2    .071  .143  0-0  56 
10/12/10   GRAND CANYON   0-2  .067  .133  0-0  62 
10/18/10   MARY   5-0  .056  .167  0-0  48 
10/23/10   SIMON FRASER   3-4    .056  .167  0-0  42 
10/28/10   at Montana St. Billings  2-1    .050  .150  0-0  50 
10/30/10   NORTHWEST NAZARENE   7-0  .083  .250  0-0  60 
11/04/10   SAINT MARTIN'S   2-0    .080  .240  0-0  45 
11/06/10   SEATTLE PACIFIC   2-0    .080  .240  0-0  49 
Totals     50-28  18  12  25  .080  .240  0-0  1037 

 
Games played: 18
Shots per game: 1.39
Goals per game: 0.11
Assists per game: 0.22
Points per game: 0.44