#17 Bardsley,Gibson  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  Min 
09/02/10   at Chico State   1-2  .333  .333  0-0  29 
09/04/10   at Cal State Stanislaus  4-4  .250  .250  0-0  59 
09/06/10   HUMBOLDT STATE   1-0    .091  .364  0-0  43 
09/12/10   at Metro State   2-1    .118  .412  0-0  57 
09/14/10   at Colorado Christian   6-0  .208  .542  0-0  42 
09/20/10   at Seattle Pacific   2-2    .214  .500  0-0  77 
09/23/10   at Northwest Nazarene   2-3  .200  .500  0-0  68 
10/03/10   at Simon Fraser   0-1    .200  .500  0-0  58 
10/06/10   at Saint Martin's   4-3  .273  .545  0-0  25 
10/10/10   HAWAI'I PACIFIC   5-2  .268  .488  0-0  67 
10/12/10   GRAND CANYON   0-2  .234  .447  0-0  83 
10/18/10   MARY   5-0  .241  .463  0-0  49 
10/23/10   SIMON FRASER   3-4  .241  .466  1-1  84 
10/28/10   at Montana St. Billings  2-1  .254  .475  0-0  75 
10/30/10   NORTHWEST NAZARENE   7-0    .250  .484  0-0  45 
11/04/10   SAINT MARTIN'S   2-0  10  .230  .459  0-0  90 
11/06/10   SEATTLE PACIFIC   2-0  .237  .461  0-0  90 
Totals     48-25  17  12  18  43  76  .237  35  .461  1-1  1041 

 
Games played: 17
Shots per game: 4.47
Goals per game: 1.06
Assists per game: 0.41
Points per game: 2.53