#19 Jimenez,Oscar  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  Min 
09/02/10   at Chico State   1-2  .000  .000  0-0  90 
09/04/10   at Cal State Stanislaus  4-4  .333  1.000  0-1  104 
09/06/10   HUMBOLDT STATE   1-0  .143  .429  0-0  90 
09/12/10   at Metro State   2-1  .125  .500  0-0  90 
09/14/10   at Colorado Christian   6-0  .200  .600  0-0  90 
09/20/10   at Seattle Pacific   2-2  .154  .615  0-0  110 
09/23/10   at Northwest Nazarene   2-3  .188  .625  0-0  90 
09/25/10   MONTANA ST.-BILLINGS  2-3  .176  .588  0-0  90 
10/03/10   at Simon Fraser   0-1  .158  .632  0-0  90 
10/06/10   at Saint Martin's   4-3  .150  .600  0-0  99 
10/10/10   HAWAI'I PACIFIC   5-2  .182  .636  0-0  76 
10/12/10   GRAND CANYON   0-2  .160  .600  0-0  90 
10/18/10   MARY   5-0  .154  .577  0-0  70 
10/23/10   SIMON FRASER   3-4  .143  .571  0-0  90 
10/28/10   at Montana St. Billings  2-1  .129  .516  0-0  90 
10/30/10   NORTHWEST NAZARENE   7-0  .129  .516  0-0  67 
11/04/10   SAINT MARTIN'S   2-0  .118  .500  0-0  90 
11/06/10   SEATTLE PACIFIC   2-0  .103  .462  0-0  90 
Totals     50-28  18  18  15  39  .103  18  .462  0-1  50  1606 

 
Games played: 18
Shots per game: 2.17
Goals per game: 0.22
Assists per game: 0.39
Points per game: 0.83