# 5 Quilici,Brendan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  Min 
09/02/10   at Chico State   1-2  .000  .000  0-0  33 
09/04/10   at Cal State Stanislaus  4-4  .000  .500  0-0  77 
09/06/10   HUMBOLDT STATE   1-0  .000  .200  0-0  72 
09/12/10   at Metro State   2-1  .000  .200  0-0  75 
09/14/10   at Colorado Christian   6-0  .125  .250  0-0  32 
09/20/10   at Seattle Pacific   2-2  .091  .273  0-0  93 
09/23/10   at Northwest Nazarene   2-3  .083  .333  0-0  76 
09/25/10   MONTANA ST.-BILLINGS  2-3  .059  .294  0-0  90 
10/03/10   at Simon Fraser   0-1  .059  .294  0-0  90 
10/06/10   at Saint Martin's   4-3  .053  .263  0-0  99 
10/10/10   HAWAI'I PACIFIC   5-2  .053  .263  0-0  78 
10/12/10   GRAND CANYON   0-2  .045  .227  0-0  90 
10/18/10   MARY   5-0  .043  .217  0-0  45 
10/23/10   SIMON FRASER   3-4  .043  .217  0-0  90 
10/28/10   at Montana St. Billings  2-1  .042  .208  0-0  90 
10/30/10   NORTHWEST NAZARENE   7-0    .040  .200  0-0  34 
11/04/10   SAINT MARTIN'S   2-0  .040  .200  0-0  90 
11/06/10   SEATTLE PACIFIC   2-0  .037  .222  0-0  90 
Totals     50-28  18  17  27  .037  .222  0-0  1344 

 
Games played: 18
Shots per game: 1.50
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.17