#14 Ferris,Keith |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Cnr | Min |
09/03/11 | CHICO STATE | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 71 |
09/07/11 | at Dominican (CA) | 5-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 | 0 | 29 | |
09/10/11 | NOTRE DAME DE NAMUR | 1-2 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | .667 | 0 | 0-0 | 0 | 61 |
09/18/11 | at Simon Fraser | 0-4 | * | * | 0 | 0 | 0 | 2 | .200 | 2 | .800 | 0 | 0-0 | 0 | 54 |
09/22/11 | at Northwest Nazarene | 1-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0-0 | 0 | 56 |
09/24/11 | at Montana St. Billings | 2-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0-0 | 0 | 53 |
09/28/11 | SEATTLE PACIFIC | 0-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0-0 | 0 | 25 | |
10/01/11 | SAINT MARTIN'S | 3-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0-0 | 0 | 45 | |
10/06/11 | at Grand Canyon | 1-2 | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0-0 | 0 | 28 | |
10/08/11 | vs Cal Baptist | 0-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0-0 | 0 | 46 |
10/11/11 | at Dixie State | 2-1 | * | 0 | 0 | 0 | 1 | .167 | 0 | .667 | 0 | 0-0 | 0 | 44 | |
10/20/11 | MONTANA ST. BILLINGS | 1-3 | * | 0 | 0 | 0 | 1 | .143 | 0 | .571 | 0 | 0-0 | 0 | 13 | |
10/22/11 | NORTHWEST NAZARENE | 1-2 | * | 0 | 0 | 0 | 1 | .125 | 1 | .625 | 0 | 0-0 | 0 | 48 | |
10/27/11 | at Saint Martin's | 0-2 | * | 0 | 0 | 0 | 1 | .111 | 1 | .667 | 0 | 0-0 | 0 | 31 | |
10/29/11 | at Seattle Pacific | 1-2 | * | 0 | 0 | 0 | 0 | .111 | 0 | .667 | 0 | 0-0 | 0 | 36 | |
10/31/11 | TRINITY LUTHERAN | 1-3 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .667 | 0 | 0-0 | 0 | 47 |
11/03/11 | SIMON FRASER | 2-2 | * | 1 | 0 | 2 | 1 | .200 | 1 | .700 | 0 | 0-0 | 0 | 45 | |
Totals | 22-31 | 17 | 7 | 2 | 0 | 4 | 10 | .200 | 7 | .700 | 0 | 0-0 | 0 | 732 |
Games played: 17 Shots per game: 0.59 Goals per game: 0.12 Assists per game: 0.00 Points per game: 0.24 |