| # 3 Cole,Pat |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Cnr | Min |
| 09/10/11 | NOTRE DAME DE NAMUR | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 47 | |
| 09/18/11 | at Simon Fraser | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 90 |
| 09/22/11 | at Northwest Nazarene | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 90 |
| 09/24/11 | at Montana St. Billings | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 81 |
| 09/28/11 | SEATTLE PACIFIC | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 56 | |
| 10/01/11 | SAINT MARTIN'S | 3-1 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 0 | 55 | |
| 10/06/11 | at Grand Canyon | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 90 |
| 10/08/11 | vs Cal Baptist | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 90 |
| 10/20/11 | MONTANA ST. BILLINGS | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 38 | |
| 10/22/11 | NORTHWEST NAZARENE | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 71 |
| 10/27/11 | at Saint Martin's | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 81 |
| 10/29/11 | at Seattle Pacific | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 70 | |
| 10/31/11 | TRINITY LUTHERAN | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 44 |
| 11/03/11 | SIMON FRASER | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 89 |
| Totals | 14-26 | 14 | 9 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 | 0 | 992 |
|
Games played: 14 Shots per game: 0.29 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |